Best of Billy May
Download links and information about Best of Billy May by Billy May. This album was released in 1995 and it belongs to Jazz, Pop, Lounge, Smooth Jazz genres. It contains 36 tracks with total duration of 01:37:18 minutes.
Artist: | Billy May |
---|---|
Release date: | 1995 |
Genre: | Jazz, Pop, Lounge, Smooth Jazz |
Tracks: | 36 |
Duration: | 01:37:18 |
Buy it NOW at: | |
Buy on iTunes $29.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Charmaine | 3:02 |
2. | Unforgettable | 2:36 |
3. | Fat Man Boogie | 2:58 |
4. | Lean Baby | 3:14 |
5. | My Silent Love | 3:09 |
6. | All of Me | 3:13 |
7. | There Is No Greater Love | 2:34 |
8. | I Guess I'll Have to Change My Plan | 2:53 |
9. | When My Sugar Walks Down the Street | 2:46 |
10. | It Happened in Monterey | 2:32 |
11. | Lemon Twist | 3:10 |
12. | Say It Isn't So | 2:18 |
13. | You're Driving Me Crazy | 2:56 |
14. | When Your Lover Has Gone | 3:11 |
15. | Perfidia | 3:00 |
16. | My Last Affair | 2:40 |
17. | Easy Street | 2:49 |
18. | Gone With the Wind | 2:41 |
19. | Diane | 2:19 |
20. | Please Be Kind | 2:31 |
21. | Tnederly | 2:26 |
22. | Orchids in the Moonlight | 2:24 |
23. | Romance | 2:09 |
24. | Young At Heart | 2:30 |
25. | Cocktails for Two | 2:30 |
26. | Cheek to Cheek | 2:35 |
27. | You & the Night & the Music | 3:09 |
28. | Little Brown Jug | 2:26 |
29. | Makin' Whoopee! | 3:10 |
30. | Top Hat, White Tie & Tails | 2:43 |
31. | Bacchanalia | 2:19 |
32. | Let's Put Out the Lights (And Go to Sleep) | 2:23 |
33. | Huguette Waltz | 2:18 |
34. | Be Honest With Me | 2:37 |
35. | You Turned the Tables On Me | 2:57 |
36. | Bye Bye Blackbird | 2:10 |
Details
[Edit]Pop-oriented and "sweet" band cuts from the Billy May Orchestra, which enjoyed prominence in the early '50s before May sold the band to Ray Anthony in 1954. This anthology includes songs with Nat King Cole, Frank Sinatra, and Jeri Southern, plus George Shearing.