Fire of Freedom
Download links and information about Fire of Freedom by Black 47. This album was released in 1993 and it belongs to Rock, World Music, Alternative, Songwriter/Lyricist, Celtic genres. It contains 14 tracks with total duration of 01:09:12 minutes.
Artist: | Black 47 |
---|---|
Release date: | 1993 |
Genre: | Rock, World Music, Alternative, Songwriter/Lyricist, Celtic |
Tracks: | 14 |
Duration: | 01:09:12 |
Buy it NOW at: | |
Buy on iTunes $7.99 | |
Buy on Amazon $7.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Livin' in America (Fordham Road 8:00 AM) | 1:20 |
2. | Maria's Wedding | 4:08 |
3. | Rockin' the Bronx | 4:02 |
4. | Fanatic Heart | 6:18 |
5. | Funky Ceili | 4:00 |
6. | Fire of Freedom | 6:26 |
7. | James Connolly | 6:07 |
8. | Livin' in America (Bainbridge Avenue 2:00 AM) | 1:30 |
9. | Banks of the Hudson | 4:47 |
10. | 40 Shades of Blue | 5:32 |
11. | New York, NY 10009 | 4:29 |
12. | Sleep Tight in New York City / Her Dear Old Donegal | 7:26 |
13. | Black 47 | 7:28 |
14. | Livin' in America | 5:39 |
Details
[Edit]The basic ingredients are one part street-wise, horn-driven New Jersey rock a la early-Springsteen / Southside Johnny, and one part ethnic Irish pop in the spirit of Dexy's Midnight Runners. Where the mind boggles is when New York City's Black 47 (the peak year of the Irish Potato Famine) also manages to incorporate reggae ("Fire Of Freedom"), mutant Dixieland jazz ("Fanatic Heart"), groove music ("Funky Ceili") and hip-hop (the autobiographical "Rockin' The Bronx")...all with a lead vocalist who has a similar angst-ridden whine as Robert Smith of The Cure. Overall, Fire Of Freedom could be the most fun you squeeze out of a five-inch disc.