Biograph
Download links and information about Biograph by Bob Dylan. This album was released in 1985 and it belongs to Rock, Folk Rock, Rock & Roll, Pop, Songwriter/Lyricist, Psychedelic genres. It contains 53 tracks with total duration of 03:35:03 minutes.
Artist: | Bob Dylan |
---|---|
Release date: | 1985 |
Genre: | Rock, Folk Rock, Rock & Roll, Pop, Songwriter/Lyricist, Psychedelic |
Tracks: | 53 |
Duration: | 03:35:03 |
Buy it NOW at: | |
Buy on iTunes $29.99 | |
Buy on Amazon $29.99 | |
Buy on Amazon $29.69 | |
Buy on Amazon $18.94 | |
Buy on Songswave €2.06 | |
Buy on Songswave €2.02 | |
Buy on Songswave €2.01 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Lay Lady Lay | 3:17 |
2. | Baby, Let Me Follow You Down | 2:33 |
3. | If Not for You | 2:41 |
4. | I'll Be Your Baby Tonight (featuring Hamilton Camp) | 2:39 |
5. | I'll Keep It With Mine | 3:44 |
6. | The Times They Are a-Changin' | 3:12 |
7. | Blowin' In the Wind | 2:45 |
8. | Masters of War | 4:30 |
9. | Lonesome Death of Hattie Carroll | 5:44 |
10. | Percy's Song | 7:40 |
11. | Mixed-Up Confusion (Single Version) | 2:21 |
12. | Tombstone Blues | 5:56 |
13. | Groom's Still Waiting At the Altar | 4:03 |
14. | Most Likely You Go Your Way and I'll Go Mine | 3:27 |
15. | Like a Rolling Stone | 6:08 |
16. | Lay Down Your Weary Tune | 4:35 |
17. | Subterranean Homesick Blues | 2:17 |
18. | I Don't Believe You (She Acts Like We Never Have Met) [Live] | 5:18 |
19. | Visions of Johanna (Live) | 7:30 |
20. | Every Grain of Sand | 6:12 |
21. | Quinn the Eskimo (The Mighty Quinn) | 2:17 |
22. | Mr. Tambourine Man | 5:28 |
23. | Dear Landlord | 3:15 |
24. | It Ain't Me, Babe | 3:32 |
25. | You Angel You | 2:51 |
26. | Million Dollar Bash | 2:31 |
27. | To Ramona | 3:51 |
28. | You're a Big Girl Now | 4:21 |
29. | Abandoned Love | 4:27 |
30. | Tangled Up In Blue | 5:41 |
31. | It's All Over Now, Baby Blue (Live) | 5:40 |
32. | Can You Please Crawl Out Your Window? (Single Version) | 3:32 |
33. | Positively 4th Street (Single Version) | 3:52 |
34. | Isis (Live) | 5:18 |
35. | Jet Pilot | 0:49 |
36. | Caribbean Wind | 5:52 |
37. | Up to Me | 6:17 |
38. | Baby, I'm In the Mood for You | 2:55 |
39. | I Wanna Be Your Lover | 3:26 |
40. | I Want You | 3:05 |
41. | Heart of Mine (Live) | 3:42 |
42. | On a Night Like This | 2:54 |
43. | Just Like a Woman | 4:54 |
44. | Romance In Durango (Live) | 4:37 |
45. | Señor (Tales of Yankee Power) | 5:43 |
46. | Gotta Serve Somebody | 5:24 |
47. | I Believe In You | 5:10 |
48. | Time Passes Slowly | 2:36 |
49. | I Shall Be Released | 3:03 |
50. | Knockin' On Heaven's Door | 2:30 |
51. | All Along the Watchtower | 3:02 |
52. | Solid Rock | 3:55 |
53. | Forever Young | 2:01 |
Details
[Edit]Biograph became the blueprint for countless box sets that followed. Released in 1985 at the onset of the CD age, Biograph consisted of five vinyl records or three compact discs. It summarized Bob Dylan's career to that point in an elliptical style. Newer recordings were juxtaposed with older ones, popular tracks were placed by obscure cuts, well-known songs were presented in unexpected live versions, and unreleased recordings made their debuts. It marks the first album appearance of such highlights as "Lay Down Your Weary Tune," "Percy's Song," "Can You Please Crawl Out Your Window," "Up to Me," and "I Wanna Be Your Lover," among many. "Tangled Up in Blue" is the standard studio take, while "It's All Over Now, Baby Blue" is a live acoustic version that offers a deserving second look at an established classic. The live acoustic version of "Visions of Johanna" acknowledged the existence of bootlegged live recordings that would see full attention with the impressive Bootleg Series, starting in 1991. Biograph isn't a traditional greatest-hits collection; it's far more lyrical than that. Including nearly every popular song Dylan ever recorded, it tells a grander, more ambitious tale.