Rock Me Daddy, Vol. 1 (Reissue)
Download links and information about Rock Me Daddy, Vol. 1 (Reissue) by Camille Howard. This album was released in 1993 and it belongs to Blues genres. It contains 25 tracks with total duration of 01:02:28 minutes.
Artist: | Camille Howard |
---|---|
Release date: | 1993 |
Genre: | Blues |
Tracks: | 25 |
Duration: | 01:02:28 |
Buy it NOW at: | |
Buy on iTunes $11.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | The Boogie and the Blues | 2:13 |
2. | You Don't Love Me | 2:11 |
3. | You Used to Be Mine | 2:25 |
4. | Unidentified Boogie #1 | 2:45 |
5. | Has Your Love Grown Cold? | 2:40 |
6. | The Mood I'm In | 2:36 |
7. | Gotta Have a Little Lovin' | 2:02 |
8. | How Long Can I Go On Like This? | 2:32 |
9. | Cry Over You | 2:29 |
10. | O Sole Mio Boogie | 2:20 |
11. | Within This Heart of Mine | 2:11 |
12. | Boogie In "G" | 2:34 |
13. | I'm Blue | 2:36 |
14. | Rock Me Daddy | 2:44 |
15. | Broken Memories (Sad and Blue) | 2:32 |
16. | I Ain't Got the Spirit | 2:34 |
17. | Shrinking Up Fast | 2:45 |
18. | Easy | 2:41 |
19. | Money Blues | 2:28 |
20. | Schubert's Serenade Boogie | 2:24 |
21. | You Lied to Me Baby | 2:36 |
22. | Real Gone Daddy | 2:35 |
23. | Unidentified Boogie #2 (Instrumental) | 2:58 |
24. | Old Baldy Boogie (Instrumental) | 2:20 |
25. | Song of India Boogie (Instrumental) | 2:17 |
Details
[Edit]25-song reissue of her 1947-52 Specialty material, about half previously unreleased. Includes "You Don't Love Me" and "Money Blues," but not the chart items "Fiesta In Mexico" and "XTemporaneous Boogie." Perhaps too suave and refined for the R&B/rock era, and as comfortable with jazzy ballads as boogies, Howard was nonetheless an important, and nowadays overlooked, star of the transitional era between jump blues and R&B.