Create account Log in

Bar Mitzvah / Bat Mitzvah Torah Portions: Chukat

[Edit]

Download links and information about Bar Mitzvah / Bat Mitzvah Torah Portions: Chukat by Cantor Alane Katzew. This album was released in 2012 and it belongs to World Music genres. It contains 93 tracks with total duration of 38:11 minutes.

Artist: Cantor Alane Katzew
Release date: 2012
Genre: World Music
Tracks: 93
Duration: 38:11
Buy on iTunes $9.99

Tracks

[Edit]
No. Title Length
1. Numbers 19:1 0:13
2. Numbers 19:2 0:43
3. Numbers 19:3 0:20
4. Numbers 19:4 0:28
5. Numbers 19:5 0:16
6. Numbers 19:6 0:23
7. Numbers 19:7 0:25
8. Numbers 19:8 0:18
9. Numbers 19:9 0:40
10. Numbers 19:10 0:34
11. Numbers 19:11 0:11
12. Numbers 19:12 0:32
13. Numbers 19:13 0:51
14. Numbers 19:14 0:21
15. Numbers 19:15 0:14
16. Numbers 19:16 0:27
17. Numbers 19:17 0:18
18. Numbers 19:17 With Sof Aliyah 0:20
19. Numbers 19:18 0:45
20. Numbers 19:19 0:30
21. Numbers 19:20 0:38
22. Numbers 19:21 0:26
23. Numbers 19:22 0:16
24. Numbers 20:1 0:30
25. Numbers 20:2 0:12
26. Numbers 20:3 0:19
27. Numbers 20:4 0:19
28. Numbers 20:5 0:33
29. Numbers 20:6 0:26
30. Numbers 20:6 With Sof Aliyah 0:29
31. Numbers 20:7 0:12
32. Numbers 20:8 0:39
33. Numbers 20:9 0:15
34. Numbers 20:10 0:32
35. Numbers 20:11 0:29
36. Numbers 20:12 0:39
37. Numbers 20:13 0:15
38. Numbers 20:13 With Sof Aliyah 0:17
39. Numbers 20:14 0:33
40. Numbers 20:15 0:24
41. Numbers 20:16 0:26
42. Numbers 20:17 0:39
43. Numbers 20:18 0:15
44. Numbers 20:19 0:30
45. Numbers 20:20 0:17
46. Numbers 20:21 0:19
47. Numbers 20:21 With Sof Aliyah 0:21
48. Numbers 20:22 0:21
49. Numbers 20:23 0:19
50. Numbers 20:24 0:29
51. Numbers 20:25 0:14
52. Numbers 20:26 0:19
53. Numbers 20:27 0:20
54. Numbers 20:28 0:38
55. Numbers 20:29 0:22
56. Numbers 21:1 0:29
57. Numbers 21:2 0:26
58. Numbers 21:3 0:27
59. Numbers 21:4 0:22
60. Numbers 21:5 0:37
61. Numbers 21:6 0:26
62. Numbers 21:7 0:35
63. Numbers 21:8 0:26
64. Numbers 21:9 0:28
65. Numbers 21:9 With Sof Aliyah 0:33
66. Numbers 21:10 0:13
67. Numbers 21:11 0:25
68. Numbers 21:12 0:10
69. Numbers 21:13 0:35
70. Numbers 21:14 0:19
71. Numbers 21:15 0:17
72. Numbers 21:16 0:24
73. Numbers 21:17 0:16
74. Numbers 21:18 0:25
75. Numbers 21:19 0:10
76. Numbers 21:20 0:21
77. Numbers 21:20 With Sof Aliyah 0:22
78. Numbers 21:21 0:16
79. Numbers 21:22 0:30
80. Numbers 21:23 0:39
81. Numbers 21:24 0:26
82. Numbers 21:25 0:23
83. Numbers 21:26 0:34
84. Numbers 21:27 0:16
85. Numbers 21:28 0:24
86. Numbers 21:29 0:23
87. Numbers 21:30 0:18
88. Numbers 21:31 0:08
89. Numbers 21:32 0:20
90. Numbers 21:33 0:28
91. Numbers 21:34 0:42
92. Numbers 21:35 0:18
93. Numbers 22:1 With Sof Aliyah 0:19

Details

[Edit]