Clarence Williams and His Orchestra, Vol. 2, 1933-1937
Download links and information about Clarence Williams and His Orchestra, Vol. 2, 1933-1937 by Clarence Williams & His Orchestra. This album was released in 2001 and it belongs to Jazz genres. It contains 47 tracks with total duration of 02:10:11 minutes.
Artist: | Clarence Williams & His Orchestra |
---|---|
Release date: | 2001 |
Genre: | Jazz |
Tracks: | 47 |
Duration: | 02:10:11 |
Buy it NOW at: | |
Buy on iTunes $17.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | I Can't Beat You Doin' What You're Doin' Me (Version 1) | 2:42 |
2. | I Can't Beat You Doin' What You're Doin' Me | 2:42 |
3. | Trouble | 3:13 |
4. | Jerry the Junker | 3:03 |
5. | Organ Grinder Blues | 3:06 |
6. | I'm Getting My Bonus In Love (Version 1) | 2:43 |
7. | I'm Getting My Bonus In Love (Version 2) | 2:42 |
8. | Chizzlin' Sam (Version 1) | 2:51 |
9. | Chizzlin' Sam (Version 2) | 2:49 |
10. | Big Fat Mama (Version 1) | 2:48 |
11. | Big Fat Mama (Version 2) | 2:48 |
12. | Ain't Gonna Give You None of My Jelly Roll | 2:34 |
13. | I Saw Stars (Version 1) | 3:03 |
14. | I Saw Stars (Version 2) | 3:02 |
15. | Crazy Blues | 2:25 |
16. | The Stuff Is Here and It's Mellow | 2:35 |
17. | Rhapsody In Love (Version 1) | 2:47 |
18. | Rhapsody In Love (Version 2) | 2:40 |
19. | 'Tain't Nobody's Bizz-ness If I Do | 2:23 |
20. | I Can't Think of Anything But You | 2:45 |
21. | I Can't Think of Anything But You | 2:40 |
22. | Sugar Blues | 2:33 |
23. | Jungle Crawl (Version 1) | 2:57 |
24. | Jungle Crawl (Version 2) | 2:27 |
25. | I Can See You All Over the Place | 2:42 |
26. | Savin' Up for Baby (Version 1) | 2:40 |
27. | Savin' Up for Baby (Version 2) | 2:40 |
28. | Milk Cow Blues (Version 1) | 2:52 |
29. | Milk Cow Blues (Version 2) | 2:45 |
30. | Black Gal (Version 1) | 2:41 |
31. | Black Gal (Version 2) | 2:41 |
32. | A Foolish Little Girl Like You (Version 1) | 2:50 |
33. | A Foolish Little Girl Like You (Version 2) | 2:51 |
34. | There's Gonna Be the Devil to Pay (Version 1) | 2:44 |
35. | There's Gonna Be the Devil to Pay (Version 2) | 2:45 |
36. | This Is My Sunday Off | 2:47 |
37. | Yama Yama Blues | 2:55 |
38. | Let Every Day Be Mother's Day | 2:59 |
39. | Lady Luck Blues (Version 1) | 3:01 |
40. | Lady Luck Blues (Version 2) | 2:57 |
41. | There Is Love | 2:32 |
42. | Cryin' Mood | 2:20 |
43. | Top of the Town | 2:52 |
44. | Turn Off the Moon | 2:58 |
45. | More Than That | 2:59 |
46. | Jammin' | 2:55 |
47. | Wanted | 2:27 |
Details
[Edit]Louisiana-born pianist Clarence Williams presided over an enormous number of blues and jazz sessions in and around New York City during two decades of activity which began in 1921. His massive output has been reissued on several labels, most thoroughly by Classics across fourteen chronologically presented volumes. Released by Timeless in 2001, two double disc editions examine his activity during the middle 1930s, with volume one zeroing in on 1933-'34. Williams was an accomplished promoter and organizer who collaborated with some of the greatest musicians of his generation. Certain recordings preserved on this collection feature master pianists James P Johnson, Willie "The Lion" Smith and Herman Chittison. Some of the groups are propelled by percussionist Floyd Casey, who handled washboards and drums with equal facility. At times Williams is heard huffing away on a ceramic jug and Roy Smeck plays steel guitar on the "St. Louis Blues". Other noteworthy participants are tuba tamer Cyrus St. Clair, Banjo Ikey Robinson and trumpeter Charlie Gaines, who in March 1929 recorded with the first group ever to be billed as Fats Waller and his Buddies. Cornetist Ed Allen and reedman Cecil Scott were regular participants in sessions led by Williams, and you‘ll also want to listen for New Orleans clarinetist Albert Nicholas. Vocalists include Williams, his wife Eva Taylor, Ed Allen, white pop singers Chick Bullock and Dick Robertson and Little Buddy Farrior, about whom little or nothing is known. Probably the nicest surprise in this set is the presence of alto saxophonist Louis Jordan, regarded today as a pioneer of rhythm and blues. One of his first recorded vocals, "I Can't Dance, I Got Ants in My Pants" is included here. In 1936 Jordan replaced Edgar Sampson in the reed section of Chick Webb's orchestra, where Ella Fitzgerald inspired him to further develop his skills as a vocalist.