The Complete Dinah Washington on Mercury, Vol. 5 - 1956-1958
Download links and information about The Complete Dinah Washington on Mercury, Vol. 5 - 1956-1958 by Dinah Washington. This album was released in 1990 and it belongs to Blues, Jazz, Vocal Jazz, Pop genres. It contains 71 tracks with total duration of 03:27:38 minutes.
Artist: | Dinah Washington |
---|---|
Release date: | 1990 |
Genre: | Blues, Jazz, Vocal Jazz, Pop |
Tracks: | 71 |
Duration: | 03:27:38 |
Buy it NOW at: | |
Buy on iTunes $29.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Relax Max (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:44 |
2. | Tears to Burn (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:48 |
3. | The Kissing Way Home (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:26 |
4. | I Know (featuring Quincy Jones, Quincy Jones And His Orchestra) | 3:10 |
5. | To Love and Be Loved | 2:27 |
6. | All Because of You | 2:31 |
7. | I'll Drown in My Tears (featuring Quincy Jones, Quincy Jones And His Orchestra) | 3:11 |
8. | You Let My Love Get Cold (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:29 |
9. | Somebody Loves Me (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:35 |
10. | Perdido (featuring Quincy Jones, Quincy Jones And His Orchestra) | 3:26 |
11. | Caravan (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:40 |
12. | Is You Is or Is You Ain't My Baby? (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:59 |
13. | They Didn't Believe Me (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:48 |
14. | But Not for Me | 2:28 |
15. | You're Crying | 3:33 |
16. | Ev'ry Time We Say Goodbye (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:30 |
17. | I'll Close My Eyes | 4:00 |
18. | Makin' Whoopee (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:29 |
19. | Never Let Me Go (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:46 |
20. | Bargain Day (featuring Quincy Jones, Quincy Jones And His Orchestra) | 2:53 |
21. | I'm Gonna Keep My Eyes On You | 2:43 |
22. | Boom Boom | 2:31 |
23. | Ain't Nobody Home | 2:33 |
24. | Honeysuckle Rose | 2:38 |
25. | Ain't Misbehavin' | 2:37 |
26. | I've Got a Feeling I'm Falling | 2:27 |
27. | Keepin' Out of Mischief Now | 2:36 |
28. | Everybody Loves My Baby (featuring Eddie Chamblee) | 2:41 |
29. | Blues Down Home (featuring Eddie Chamblee) | 2:50 |
30. | Black and Blue (featuring Eddie Chamblee) | 2:58 |
31. | I Remember Clifford (featuring Eddie Chamblee) | 2:36 |
32. | Bad Luck (featuring Eddie Chamblee) | 2:54 |
33. | Honky Tonk (featuring Eddie Chamblee) | 1:57 |
34. | All of Me (featuring Eddie Chamblee) | 2:13 |
35. | The Light (featuring Eddie Chamblee) | 3:18 |
36. | Somewhere Along the Line (featuring Eddie Chamblee) | 2:57 |
37. | Make Me a Present of You (featuring Eddie Chamblee) | 2:52 |
38. | Backwater Blues (featuring Eddie Chamblee) | 3:02 |
39. | Christopher Columbus | 2:49 |
40. | Tain't Nobody's Biz-Ness If I Do | 3:29 |
41. | Someone's Rocking My Dreamboat | 2:02 |
42. | Jitterbug Waltz | 1:50 |
43. | Ain't Cha Glad | 2:48 |
44. | Squeeze Me | 2:11 |
45. | Just Dream | 2:20 |
46. | The More I See You | 2:27 |
47. | It's Growing Cold | 2:11 |
48. | He Loves Me I Think | 2:49 |
49. | Trombone Butter (featuring Eddie Chamblee) | 3:38 |
50. | Send Me to the 'Lectric Chair (featuring Eddie Chamblee) | 3:17 |
51. | Careless Love (featuring Eddie Chamblee) | 3:35 |
52. | Me and My Gin | 3:12 |
53. | Jailhouse Blues | 3:12 |
54. | You've Been a Good Old Wagon (featuring Eddie Chamblee) | 4:06 |
55. | After You've Gone | 3:38 |
56. | Backwater Blues (featuring Eddie Chamblee) | 4:58 |
57. | If I Could Be with You One Hour Tonight (featuring Eddie Chamblee) | 2:51 |
58. | Fine Fat Daddy | 3:06 |
59. | Our Love Is Here to Stay (featuring Eddie Chamblee) | 3:15 |
60. | Show Time (featuring Eddie Chamblee) | 2:57 |
61. | Trouble in Mind (featuring Eddie Chamblee) | 2:26 |
62. | Ring a My Phone | 2:39 |
63. | Never Again | 2:27 |
64. | Kiss and Run Lover | 2:29 |
65. | If I Can't Have You | 1:46 |
66. | Lover Come Back to Me | 2:38 |
67. | Crazy Love | 3:46 |
68. | Send Me to the 'Lectric Chair | 3:53 |
69. | Me and My Gin | 3:26 |
70. | Backwater Blues | 4:40 |
71. | All of Me | 5:31 |
Details
[Edit]Mercury has given the great singer Dinah Washington the complete treatment with seven three-CD sets that contain all of her recordings during the 1946-1961 period, practically her entire career. Vol. 5 is the final volume to be highly recommended, since it has her final jazz recordings. On many of these performances she is backed by orchestras led by Quincy Jones, Ernie Wilkins (including a tribute to Fats Waller), or Eddie Chamblee in arrangements that often leave room for short statements from some of the sidemen; one of the albums with Chamblee has a full set of songs associated with Bessie Smith. Vol. 5 (which contains only a few commercial sides) concludes with her strong performance at the 1958 Newport Jazz Festival.