The Complete Dinah Washington On Mercury, Vol. 6 (1958-1960)
Download links and information about The Complete Dinah Washington On Mercury, Vol. 6 (1958-1960) by Dinah Washington. This album was released in 1989 and it belongs to Blues, Jazz, Vocal Jazz, Pop genres. It contains 73 tracks with total duration of 03:18:17 minutes.
Artist: | Dinah Washington |
---|---|
Release date: | 1989 |
Genre: | Blues, Jazz, Vocal Jazz, Pop |
Tracks: | 73 |
Duration: | 03:18:17 |
Buy it NOW at: | |
Buy on iTunes $29.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | I Won't Cry Anymore (featuring Belford Hendricks' Orchestra) | 2:20 |
2. | What a Diff'rence a Day Made (featuring Belford Hendricks' Orchestra) | 2:31 |
3. | Time After Time (featuring Belford Hendricks' Orchestra) | 2:19 |
4. | Come On Home (featuring Belford Hendricks' Orchestra) | 2:30 |
5. | Cry Me a River | 2:52 |
6. | That's All There Is to That (featuring Belford Hendricks) | 2:20 |
7. | It's Magic | 2:33 |
8. | It Could Happen to You (featuring Belford Hendricks) | 2:21 |
9. | Time After Time (featuring Belford Hendricks) | 2:31 |
10. | I Thought About You (featuring Belford Hendricks) | 2:35 |
11. | Unforgettable (featuring Belford Hendricks) | 2:44 |
12. | When I Fall in Love (featuring Belford Hendricks) | 2:36 |
13. | I'm Thru with Love (featuring Belford Hendricks) | 2:29 |
14. | A Sunday Kind of Love (1959) (featuring Belford Hendricks) | 2:32 |
15. | Alone (featuring Belford Hendricks) | 2:23 |
16. | Manhattan (featuring Belford Hendricks) | 4:19 |
17. | I Remember You (featuring Belford Hendricks) | 2:47 |
18. | Nothing in the World (featuring Belford Hendricks) | 3:19 |
19. | Baby, You've Got What It Takes (featuring Brook Benton) | 2:48 |
20. | I Do (featuring Brook Benton, Belford Hendricks) | 2:25 |
21. | The Song Is Ended But the Melody Lingers On (featuring Belford Hendricks) | 2:55 |
22. | I Understand (featuring Belford Hendricks) | 2:41 |
23. | This Love of Mine (featuring Belford Hendricks) | 2:42 |
24. | Bad Luck (featuring Belford Hendricks) | 3:40 |
25. | The Light (1959) (featuring Belford Hendricks) | 2:50 |
26. | Ask a Woman Who Knows (featuring Belford Hendricks) | 2:44 |
27. | Lingering (featuring Belford Hendricks) | 2:35 |
28. | A Man Only Does (What a Woman Makes Him Do) (featuring Belford Hendricks) | 2:27 |
29. | A Bad Case of the Blues (featuring Belford Hendricks) | 2:40 |
30. | This I Promise You (featuring Belford Hendricks) | 2:39 |
31. | Crazy Love (featuring Belford Hendricks) | 2:42 |
32. | Somewhere Along the Line (featuring Belford Hendricks) | 2:42 |
33. | The Age of Miracles (featuring Belford Hendricks) | 2:34 |
34. | Ole Santa (featuring Belford Hendricks) | 2:45 |
35. | Everybody Loves Somebody (featuring Belford Hendricks) | 2:29 |
36. | This Bitter Earth (featuring Belford Hendricks) | 2:30 |
37. | There Goes My Heart | 3:32 |
38. | Daybreak | 2:34 |
39. | Love Walked In | 2:12 |
40. | I've Got It Bad and That Ain't Good | 3:29 |
41. | Lord You Made Us Human | 3:40 |
42. | Good Morning Heartache | 2:51 |
43. | I'm in Heaven Tonight (featuring Fred Norman) | 2:33 |
44. | Show Me the Way (featuring Fred Norman) | 2:38 |
45. | While We're Young (featuring Belford Hendricks) | 2:26 |
46. | Looking Back (featuring Belford Hendricks) | 2:28 |
47. | Again (featuring Belford Hendricks) | 3:26 |
48. | A Rockin' Good Way (featuring Brook Benton, Belford Hendricks) | 2:28 |
49. | I Believe (featuring Brook Benton, Belford Hendricks) | 3:25 |
50. | Misery (featuring Fred Norman) | 2:34 |
51. | I Concentrate On You (featuring Fred Norman) | 2:42 |
52. | Fool That I Am (featuring Fred Norman) | 2:37 |
53. | Forgotten (featuring Fred Norman) | 2:16 |
54. | We Have Love (featuring Fred Norman) | 2:20 |
55. | You've Got Me Crying Again (featuring Fred Norman) | 3:11 |
56. | The Sun Forgot to Shine This Morning (featuring Fred Norman) | 2:40 |
57. | Early Every Morning (featuring Fred Norman) | 2:19 |
58. | Hurt (featuring Fred Norman) | 2:38 |
59. | Out of Sight Out of Mind (featuring Fred Norman) | 2:38 |
60. | Don't Let the Sun Catch You Crying (featuring Fred Norman) | 2:41 |
61. | Harbor Lights (featuring Fred Norman) | 2:38 |
62. | Stardust | 3:40 |
63. | You Taught Me (featuring Fred Norman) | 2:39 |
64. | I'll Never Kiss You Goodbye (featuring Fred Norman) | 2:30 |
65. | It Shouldn't Happen to a Dream (featuring Fred Norman) | 2:49 |
66. | I Wish I Didn't Love You So (featuring Fred Norman) | 2:31 |
67. | I Don't Know Whether to Laugh or Cry Over You | 2:46 |
68. | Cold Cold Heart | 3:06 |
69. | I'll Come Back for More | 2:30 |
70. | Do You Want It That Way | 2:25 |
71. | September in the Rain | 2:09 |
72. | Tell Love Hello | 2:47 |
73. | Don't Go to Strangers | 2:40 |
Details
[Edit]Up until 1959, Dinah Washington was able to excel in every musical setting that she found herself. A strong jazz/blues vocalist who had many R&B hits, Washington always sounded confident and soulful even when backed by studio orchestras. However after her February 19, 1959 recording of "What a Diff'rence a Day Makes" became a major hit and she gained fame, Washington stuck to safely commercial pop music. Even when she was singing superior songs during the 1959-1963 period, she was always backed by large orchestras outfitted with extremely commercial charts better suited to country-pop stars. The sixth in Mercury's series of three-CD sets starts with the February 19 session and covers 21 months in Washington's career.