Bad Breakz
Download links and information about Bad Breakz by DJ Spice, DJ Brad Smith. This album was released in 2001 and it belongs to Electronica, Dancefloor, Dance Pop genres. It contains 12 tracks with total duration of 49:27 minutes.
Artist: | DJ Spice, DJ Brad Smith |
---|---|
Release date: | 2001 |
Genre: | Electronica, Dancefloor, Dance Pop |
Tracks: | 12 |
Duration: | 49:27 |
Buy it NOW at: | |
Buy on iTunes $9.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Give Me a Bassline (featuring Spice) | 3:29 |
2. | Kick That Rhythm (featuring Spice) | 4:58 |
3. | Breakdown (featuring Spice) | 4:58 |
4. | Nuthin' But the Funk (featuring Spice) | 4:01 |
5. | Hold Me Tight (featuring Spice) | 3:47 |
6. | Drop It Like It's Hot (Remix) (featuring Spice) | 4:19 |
7. | Rockin' tha Joint (featuring Spice) | 4:21 |
8. | Get Down (featuring Spice) | 4:00 |
9. | Slippy Bass (Remix) (featuring Spice) | 3:25 |
10. | Rock Da Groove (Remix) (featuring Spice) | 3:52 |
11. | That Funk (Remix) (featuring Spice) | 3:52 |
12. | Groove Operater (Remix) (featuring Spice) | 4:25 |
Details
[Edit]With big, squiggly basslines and quite a lot of hi-hat pileups, DJ Brad Smith and DJ Spice's Bad Breakz arrived at an uncertain time for Miami bass but precisely when the major British dance magazines were seeking a more palatable, 4/4-friendly alternative to the dominance of U.K. garage. Fortunately, it was a strong mix regardless of circumstance, humming along with front-end electro, modulated voice samples, and a shameless loyalty to the siren effect button. "Hold Me Tight" pretty much signaled what Smith and Spice were going for, a throbbing house-styled retro enterprise and as good a reason as any to never dismiss this stuff entirely.