Chronicles: Elton John
Download links and information about Chronicles: Elton John by Elton John. This album was released in 1995 and it belongs to Rock, Rock & Roll, Pop, Songwriter/Lyricist genres. It contains 34 tracks with total duration of 02:36:09 minutes.
Artist: | Elton John |
---|---|
Release date: | 1995 |
Genre: | Rock, Rock & Roll, Pop, Songwriter/Lyricist |
Tracks: | 34 |
Duration: | 02:36:09 |
Buy it NOW at: | |
Buy on iTunes $29.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Your Song | 4:04 |
2. | I Need You to Turn To | 2:32 |
3. | Take Me to the Pilot | 3:46 |
4. | No Shoe Strings On Louise | 3:31 |
5. | First Episode At Hienton | 4:48 |
6. | Sixty Years On | 4:35 |
7. | Border Song | 3:22 |
8. | The Greatest Discovery | 4:12 |
9. | The Cage | 3:28 |
10. | The King Must Die | 5:21 |
11. | Bad Side of the Moon (Single Version) | 3:15 |
12. | Grey Seal (1970 Version) | 3:35 |
13. | Rock and Roll Madonna | 4:18 |
14. | Ballad of a Well-Known Gun | 5:01 |
15. | Come Down In Time | 3:25 |
16. | Country Comfort | 5:06 |
17. | Son of Your Father | 3:48 |
18. | My Father's Gun | 6:20 |
19. | Where to Now St. Peter? | 4:11 |
20. | Love Song | 3:39 |
21. | Amoreena | 5:02 |
22. | Talking Old Soldiers | 4:04 |
23. | Burn Down the Mission | 6:22 |
24. | Into the Old Man's Shoes | 4:17 |
25. | Madman Across the Water (Original Version) | 8:52 |
26. | Tiny Dancer | 6:17 |
27. | Levon | 5:22 |
28. | Razor Face | 4:42 |
29. | Madman Across the Water | 5:57 |
30. | Indian Sunset | 6:46 |
31. | Holiday Inn | 4:16 |
32. | Rotten Peaches | 4:58 |
33. | All the Nasties | 5:09 |
34. | Goodbye | 1:48 |
Details
[Edit]While Island's three-disc Elton John Chronicles box may offer little of interest to longtime fans, listeners who have never explored the artist's work outside of his many "greatest-hits" collections might want to give this affordable repackaging of three of his most beloved records a good listen. Consisting of remastered versions of his 1970 self-titled breakthrough, Madman Across the Water, and Tumbleweed Connection, Chronicles represents the peak of Elton John and Bernie Taupin's golden years.