Sing the Million Sellers
Download links and information about Sing the Million Sellers by Foster & Allen. This album was released in 2009 and it belongs to Rock, World Music, Celtic genres. It contains 40 tracks with total duration of 02:03:36 minutes.
Artist: | Foster & Allen |
---|---|
Release date: | 2009 |
Genre: | Rock, World Music, Celtic |
Tracks: | 40 |
Duration: | 02:03:36 |
Buy it NOW at: | |
Buy on iTunes $9.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | You'll Never Walk Alone | 2:47 |
2. | Tears | 2:52 |
3. | Everything Is Beautiful | 3:53 |
4. | Delilah | 3:26 |
5. | The Young Ones | 3:15 |
6. | I Remember You | 2:06 |
7. | Song Sung Blue | 3:12 |
8. | Il Silenzio | 3:01 |
9. | The Gambler | 3:29 |
10. | The Yellow Rose of Texas | 2:41 |
11. | Oh! Lonesome Me | 2:47 |
12. | Good Luck Charm | 2:39 |
13. | Rock Around the Clock | 2:16 |
14. | From a Jack to a King | 2:11 |
15. | The Crystal Chandeliers | 2:56 |
16. | Those Were the Days | 4:58 |
17. | He'll Have to Go | 3:17 |
18. | You Raise Me Up | 3:16 |
19. | Silent Night | 3:00 |
20. | Amazing Grace | 3:33 |
21. | Unchained Melody | 3:44 |
22. | I Love You Because | 2:39 |
23. | I Can't Stop Loving You | 2:57 |
24. | The Dance | 3:05 |
25. | The Wayward Wind | 2:35 |
26. | Release Me | 3:33 |
27. | You're My Best Friend | 2:50 |
28. | I'll Take You Home Again Kathleen | 3:44 |
29. | Now Is the Hour | 2:37 |
30. | The Bluebell Polka | 2:52 |
31. | My Happiness | 3:15 |
32. | The White Rose of Athens | 2:43 |
33. | Stranger On the Shore | 3:17 |
34. | Wabash Cannonball | 2:51 |
35. | Michael Row the Boat Ashore | 3:00 |
36. | Love Letters In the Sand | 2:23 |
37. | Candle In the Wind | 3:49 |
38. | Deck of Cards | 3:50 |
39. | Green Green Grass of Home | 3:25 |
40. | The Carnival Is Over | 2:52 |
Details
[Edit]Though their career stretches back to 1983, Mick Foster and Tony Allen have sold more than one million albums in the U.K. since the turn of the millennium alone. To celebrate this, Sing the Million Sellers contains renditions of 40 million-selling tracks from the last 60 years of popular music. Older hits from artists such as Tom Jones and Ray Charles are included alongside more recent hits from acts like Westlife and Josh Groban., Rovi