Welcome to the Real World (feat. Adeva)
Download links and information about Welcome to the Real World (feat. Adeva) by Frankie Knuckles. This album was released in 1995 and it belongs to House, Dancefloor, Dance Pop genres. It contains 12 tracks with total duration of 53:43 minutes.
Artist: | Frankie Knuckles |
---|---|
Release date: | 1995 |
Genre: | House, Dancefloor, Dance Pop |
Tracks: | 12 |
Duration: | 53:43 |
Buy it NOW at: | |
Buy on iTunes $9.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Fanfare (featuring Adeva) | 1:26 |
2. | Welcome to the Real World (featuring Adeva) | 3:40 |
3. | Too Many Fish (featuring Adeva) | 4:20 |
4. | Love Can Change It (featuring Adeva) | 5:28 |
5. | Keep It Real (featuring Adeva) | 4:44 |
6. | You're Number One (In My Book) (featuring Adeva) | 4:52 |
7. | Passion & Pain (featuring Adeva) | 5:45 |
8. | What am I Missin' (featuring Adeva) | 4:52 |
9. | Whadda U Want (From Me) (featuring Adeva) | 5:04 |
10. | Tell Me Why (featuring Adeva) | 4:42 |
11. | Walkin' (featuring Adeva) | 5:10 |
12. | Tribute (featuring Adeva) | 3:40 |
Details
[Edit]As on his major-label debut, producer Frankie Knuckles uses many different dance concepts to vary the attack on his second album for Virgin, including the singles "Whadda U Want (From Me)" and the number one dance hit "Too Many Fish."