1947-1948
Download links and information about 1947-1948 by Joe Turner. This album was released in 1999 and it belongs to Hip Hop/R&B, Soul, Blues, Jazz, Rock, Rock & Roll genres. It contains 20 tracks with total duration of 51:52 minutes.
Artist: | Joe Turner |
---|---|
Release date: | 1999 |
Genre: | Hip Hop/R&B, Soul, Blues, Jazz, Rock, Rock & Roll |
Tracks: | 20 |
Duration: | 51:52 |
Buy it NOW at: | |
Buy on iTunes $7.99 | |
Buy on Amazon $7.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Nobody In Mind | 2:27 |
2. | Lucille, Lucille | 3:00 |
3. | Rocks In My Bed | 2:41 |
4. | Careless Love | 2:53 |
5. | Last Goodbye Blues | 3:03 |
6. | Whistle Stop Blues | 2:53 |
7. | Hollywood Red (Cherry Red Blues) | 2:46 |
8. | Howlin' Winds | 2:31 |
9. | Roll 'em Boys Boys (I Got A Gal) | 0:58 |
10. | Kansas City Blues | 2:35 |
11. | Riding Blues (Jockey Blues) | 3:13 |
12. | Playful Baby | 2:15 |
13. | Radar Blues | 2:42 |
14. | Trouble Blues | 2:35 |
15. | Wine-O-Baby | 2:32 |
16. | B&O Blues | 2:15 |
17. | Christmas Date Boogie | 2:34 |
18. | Tell Me Pretty Baby | 2:45 |
19. | Old Piney Brown's Gone | 2:37 |
20. | Baby, Won't You Marry Me | 2:37 |
Details
[Edit]Big Joe Turner went through record companies like some people go through cigarettes, one after another, cutting sides for anybody who waved a dollar in his face. This installment of the Big Joe story focuses on an eight-month period that found him recording for National, Savoy, EmArcy, RPM, and Downbeat, usually in the company of longtime piano-playing partner Pete Johnson. A mixture of live and studio tracks, it's the usual blend of blues and boogie, with Big Joe hammering the notes flat by the sheer strength of his voice alone. Another excellent entry in this series.