Your Past Comes Back To Haunt You: The Fonotone Years [1958-1965]
Download links and information about Your Past Comes Back To Haunt You: The Fonotone Years [1958-1965] by John Fahey. This album was released in 2011 and it belongs to Blues, Rock, Country, Songwriter/Lyricist, Acoustic, Contemporary Folk genres. It contains 115 tracks with total duration of 05:40:16 minutes.
Artist: | John Fahey |
---|---|
Release date: | 2011 |
Genre: | Blues, Rock, Country, Songwriter/Lyricist, Acoustic, Contemporary Folk |
Tracks: | 115 |
Duration: | 05:40:16 |
Buy it NOW at: | |
Buy on iTunes $49.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Interview: John Fahey On Fonotone Records and Joe Bussard | 2:59 |
2. | Franklin Blues | 3:15 |
3. | Smoketown Strut | 3:14 |
4. | Steel Guitar Rag | 3:24 |
5. | Takoma Park Pool Hall Blues | 3:31 |
6. | Buck Dancer's Choice | 3:19 |
7. | Medley: Pretty Polly / Shortnin' Bread | 3:40 |
8. | Barbara Namkin Blues | 3:13 |
9. | In Christ There Is No East Or West | 3:57 |
10. | Stak 'O Lee Blues [Louis Collins] | 3:24 |
11. | The Transcendental Waterfall | 3:01 |
12. | John Henry | 3:09 |
13. | Over the Hill Blues | 3:57 |
14. | St. Louis Blues | 4:06 |
15. | On Doing an Evil Deed Blues | 3:29 |
16. | Reinumeration Blues [Brenda's Blues] | 2:08 |
17. | The Transcendental Waterfall (2) | 5:09 |
18. | Mississippi Boweavil Blues (featuring Blind Thomas) | 2:46 |
19. | Green River Blues (featuring Blind Thomas) | 2:59 |
20. | Over the Hill Blues (2) | 2:44 |
21. | Libba's Rag | 3:08 |
22. | Chris's Rag | 3:14 |
23. | St. Louis Tickle | 3:12 |
24. | Pat Sullivan's Blues | 3:24 |
25. | Blind Blues [A/K/A/ Martin's Esso Blues] | 2:41 |
26. | Poor Boy Blues | 3:36 |
27. | Long Time Town Blues (featuring Blind Thomas) | 3:29 |
28. | Gulf Port Island Blues (featuring Blind Thomas) | 3:32 |
29. | Blind Thomas Blues Part 1 (featuring Blind Thomas) | 3:20 |
30. | Blind Thomas Blues Part 2 (featuring Blind Thomas) | 3:24 |
31. | New Newport News Blues #2 (featuring Blind Thomas) | 2:56 |
32. | Wanda Russell's Blues (featuring Blind Thomas) | 3:20 |
33. | Going Away To Leave You Blues (featuring Blind Thomas) | 3:13 |
34. | Lay My Burden Down (featuring Blind Thomas) | 2:28 |
35. | Hill High Blues (featuring Blind Thomas) | 3:06 |
36. | John Henry (2) (featuring Blind Thomas) | 2:54 |
37. | Paint Brush Blues (featuring Blind Thomas) | 3:18 |
38. | Blind Thomas Blues Part 3 (featuring Blind Thomas) | 3:11 |
39. | Blind Thomas Blues Part 4 (featuring Blind Thomas) | 3:29 |
40. | You Gonna Need Somebody On Your Bond (featuring Blind Thomas) | 3:00 |
41. | Jesus Gonna Make Up My Dyin' Bed (featuring Blind Thomas) | 3:11 |
42. | Banty Rooster Blues (featuring Blind Thomas) | 3:13 |
43. | Tom Rushen Blues (featuring Blind Thomas) | 3:35 |
44. | Yallaboosha River Blues (featuring Blind Thomas) | 3:43 |
45. | You Gonna Miss Me (featuring Blind Thomas) | 3:20 |
46. | Wissenschaftlich River Blues Part 1 (featuring Blind Thomas) | 3:17 |
47. | Wissenschaftlich River Blues Part 2 (featuring Blind Thomas) | 3:28 |
48. | Zekiah Swamp Blues (featuring Blind Thomas) | 3:25 |
49. | Nobody's Business (featuring Blind Thomas) | 3:12 |
50. | Going Crabbing Talking Blues Part 1 (featuring Blind Thomas) | 3:09 |
51. | Going Crabbing Talking Blues Part 2 (featuring Blind Thomas) | 3:15 |
52. | You Better Get Right So God Can Use You (featuring Blind Thomas) | 3:27 |
53. | Weissman Blues (featuring Blind Thomas) | 3:06 |
54. | Dasein River Blues (featuring Blind Thomas) | 3:12 |
55. | Racemic Tartrate River Blues Part 1 (featuring Blind Thomas) | 3:11 |
56. | Racemic Tartrate River Blues Part 2 (featuring Blind Thomas) | 3:13 |
57. | Smoky Ordinary Blues [Dance of the Inhabitants] | 3:01 |
58. | I Shall Not Be Moved (featuring Blind Thomas) | 3:06 |
59. | Old Country Rock (featuring Blind Thomas) | 3:11 |
60. | Little Hat Blues (featuring Blind Thomas) | 3:19 |
61. | Guitar Solo Title Unknown [Revelation On the Banks of the Pawtuxent] | 2:57 |
62. | Guitar Solo Title Unknown [Night Train To Valhalla] | 3:27 |
63. | Some Summer Day | 3:47 |
64. | The Langley Two-Step | 1:37 |
65. | Dream of the Origin of the French Broad River | 2:53 |
66. | Saint John's Hornpipe (featuring Nancy McLean) | 1:12 |
67. | Sail Away Ladies (featuring Nancy McLean) | 1:16 |
68. | Dreaming Under the B & O Trestle (featuring Nancy McLean) | 3:19 |
69. | 900 Miles (featuring Nancy McLean) | 4:36 |
70. | Prince George's Dance (featuring Nancy McLean) | 2:59 |
71. | Improvisation For Flute and Guitar (featuring Nancy McLean) | 3:33 |
72. | Dorothy / Calvert Street Blues [Brenda's Blues] | 1:40 |
73. | Brenda's Blues | 0:46 |
74. | Buck Dancer's Choice (2) | 1:29 |
75. | Night Train To Valhalla | 4:22 |
76. | In the Pines (featuring Fahey, Vandiver) | 2:49 |
77. | Pretty Polly (featuring Fahey, Vandiver) | 3:31 |
78. | Take This Hammer (featuring Fahey, Vandiver) | 4:09 |
79. | Yazoo Basin Blues | 6:38 |
80. | Stomping Tonight On the (Old) Pennsylvania / Alabama Border | 5:44 |
81. | Smoky Ordinary Blues [Dance of the Inhabitants] (2) | 2:22 |
82. | Revelation On the Banks of the Pawtuxent | 3:17 |
83. | Bean Vine Blues [Pea Vine Blues] | 2:18 |
84. | Green Blues (featuring Mississippi Swampers) | 2:46 |
85. | Stone Pony (featuring Mississippi Swampers) | 2:49 |
86. | Dorothy / Calvert Street Blues [Brenda's Blues] (2) | 0:57 |
87. | Days Have Gone By | 3:11 |
88. | Some Summer Day (2) | 3:47 |
89. | Texas & Pacific Blues [My Buckets Got a Hole In It] (featuring John Fahey's Shuffle Band) | 2:09 |
90. | John Henry Blues (featuring John Fahey's Shuffle Band) | 2:37 |
91. | Brenda's Blues (2) | 1:49 |
92. | St. Patrick's Hymn | 1:52 |
93. | Bicycle Built For Two | 1:24 |
94. | The Blues You Saved For Me | 1:35 |
95. | House Carpenter | 1:30 |
96. | How Long | 2:25 |
97. | The Portland Cement Factory At Monolith, California | 4:32 |
98. | You Take the E Train [The Last Steam Engine Train] | 2:33 |
99. | I Sing a Song of the Saints of God | 3:14 |
100. | How Long (2) | 2:11 |
101. | O Jesus I Have Promised | 3:06 |
102. | Untitled | 1:09 |
103. | Medley: Untitled / O Jesus I Have Promised | 3:24 |
104. | I Am a Rake and Rambling Boy | 1:46 |
105. | Medley: Goodbye Old Paint / Whoopee Ti-Yi-Yo, Git Along Little Doggies | 1:25 |
106. | Goodbye Old Paint | 1:00 |
107. | Simple Gifts | 0:53 |
108. | Untitled (2) | 1:37 |
109. | Bury Me Not On the Lone Prairie | 1:41 |
110. | Goodbye Old Paint (2) | 1:16 |
111. | Western Medley | 6:01 |
112. | Durgan Park | 2:06 |
113. | The Bitter Lemon | 2:46 |
114. | Old Southern Medley (Fragment) | 0:12 |
115. | Bottleneck Blues | 2:59 |
Details
[Edit]Your Past Comes Back to Haunt You: The Fonotone Years, 1958-1965 is a massive John Fahey document that was a full decade in the making by Dean Blackwood of Revenant, guitarist Glenn Jones, and Lance Ledbetter of Dust-to-Digital. Released a full decade after Fahey's death, it contains 115 tracks compiling the guitarist's complete 78-rpm recordings for Joe Bussard's Fonotone label — solo, as Blind Thomas, the Mississippi Swampers, etc. — remastered from the original reel-to-reel tapes. These are Fahey's earliest recordings, the vast majority of which are previously unreleased on CD. The 12"-by-12" collection also contains an 88-page hardback book with essays and track annotations by Jones and contributions from Eddie Dean, Claudio Guerrieri, Malcolm Kirton, Mike Stewart, and R. Anthony Lee, as well as a previously unpublished 1967 interview by Douglas Blazek., Rovi