Create account Log in

Compás - percusión flamenca / Compas - percusion flamenca

[Edit]

Download links and information about Compás - percusión flamenca / Compas - percusion flamenca by Jörg Hofmann / Jorg Hofmann. This album was released in 2015 and it belongs to Latin genres. It contains 116 tracks with total duration of 11:26:20 minutes.

Artist: Jörg Hofmann / Jorg Hofmann
Release date: 2015
Genre: Latin
Tracks: 116
Duration: 11:26:20
Buy on iTunes $9.99

Tracks

[Edit]
No. Title Length
1. Alegría (80 bpm) 6:00
2. Alegría (100 bpm) 6:00
3. Alegría (120 bpm) 6:00
4. Alegría (140 bpm) 6:00
5. Alegría (160 bpm) 6:00
6. Bulería (120 bpm) 6:00
7. Bulería (140 bpm) 6:00
8. Bulería (160 bpm) 6:00
9. Bulería (180 bpm) 6:00
10. Bulería (200 bpm) 6:00
11. Bulería (220 bpm) 6:00
12. Bulería (240 bpm) 6:00
13. Colombiana (100 bpm) 6:00
14. Colombiana (120 bpm) 6:00
15. Colombiana (140 bpm) 6:00
16. Colombiana (160 bpm) 6:00
17. Colombiana (180 bpm) 6:00
18. Fndango (80 bpm) 6:00
19. Fandango (100 bpm) 6:00
20. Fandango (120 bpm) 6:00
21. Fandango (140 bpm) 6:00
22. Fandango (160 bpm) 6:00
23. Farruca (60 bpm) 6:08
24. Farruca (80 bpm) 6:00
25. Farruca (100 bpm) 6:04
26. Farruca (120 bpm) 6:00
27. Farruca (140 bpm) 5:56
28. Farruca (160 bpm) 5:59
29. Garrotín (90 bpm) 6:02
30. Garrotín (110 bpm) 6:02
31. Garrotín (130 bpm) 6:01
32. Garrotín (150 bpm) 5:58
33. Garrotín (170 bpm) 6:01
34. Guajira (75 bpm) 6:04
35. Guajira (95 bpm) 6:03
36. Guajira (115 bpm) 6:03
37. Guajira (135 bpm) 6:02
38. Guajira (155 bpm) 6:02
39. Guajira (175 bpm) 6:02
40. Jaleo (130 bpm) 6:00
41. Jaleo (150 bpm) 6:00
42. Jaleo (170 bpm) 6:04
43. Jaleo (190 bpm) 6:00
44. Jaleo (210 bpm) 5:56
45. Rumba (110 bpm) 6:02
46. Rumba (130 bpm) 6:01
47. Rumba (150 bpm) 6:01
48. Rumba (170 bpm) 6:01
49. Rumba (190 bpm) 6:01
50. Rumba (210 bpm) 6:01
51. Sevillanas (110 bpm) 5:07
52. Sevillanas (130 bpm) 4:20
53. Sevillanas (150 bpm) 3:45
54. Sevillanas (170 bpm) 3:19
55. Sevillanas (190 bpm) 2:58
56. Siguiriya (60 bpm) 6:11
57. Siguiriya (80 bpm) 6:00
58. Siguiriya (100 bpm) 6:00
59. Siguiriya (120 bpm) 6:00
60. Siguiriya (140 bpm) 6:00
61. Siguiriya (160 bpm) 5:59
62. Siguiriya (180 bpm) 6:00
63. Siguiriya (200 bpm) 6:00
64. Siguiriya (220 bpm) 6:00
65. Siguiriya (240 bpm) 6:00
66. Soleá (60 bpm) 6:00
67. Soleá (70 bpm) 6:00
68. Soleá (80 bpm) 6:00
69. Soleá (90 bpm) 6:00
70. Soleá (100 bpm) 6:00
71. Soleá por Bulería (70 bpm) 6:00
72. Soleá por Bulería (90 bpm) 6:00
73. Soleá por Bulería (110 bpm) 6:00
74. Soleá por Bulería (130 bpm) 6:00
75. Soleá por Bulería (150 bpm) 6:00
76. Tangos (60 bpm) 6:00
77. Tangos (80 bpm) 6:00
78. Tangos (100 bpm) 6:00
79. Tangos (120 bpm) 6:00
80. Tangos (140 bpm) 6:00
81. Tangos (160 bpm) 6:00
82. Tanguillo No. 1 (100 bpm) 6:00
83. Tanguillo No. 1 (120 bpm) 6:00
84. Tanguillo No. 1 (140 bpm) 6:00
85. Tanguillo No. 1 (160 bpm) 6:00
86. Tanguillo No. 1 (180 bpm) 6:00
87. Tanguillo No. 1 (200 bpm) 6:00
88. Tanguillo No. 2 (150 bpm) 6:01
89. Tanguillo No. 2 (170 bpm) 6:01
90. Tanguillo No. 2 (190 bpm) 6:01
91. Tanguillo No. 2 (210 bpm) 6:01
92. Tanguillo No. 2 (230 bpm) 6:01
93. Tientos No. 1 (50 bpm) 6:04
94. Tientos No. 1 (70 bpm) 6:03
95. Tientos No. 1 (90 bpm) 6:02
96. Tientos No. 1 (110 bpm) 6:02
97. Tientos No. 1 (130 bpm) 6:01
98. Tientos No. 2 (60 bpm) 6:04
99. Tientos No. 2 (80 bpm) 6:00
100. Tientos No. 2 (100 bpm) 6:00
101. Tientos No. 2 (120 bpm) 6:00
102. Verdiales (60 bpm) 6:00
103. Verdiales (75 bpm) 6:00
104. Verdiales (90 bpm) 6:00
105. Verdiales (105 bpm) 6:00
106. Verdiales (120 bpm) 6:00
107. Zambra (120 bpm) 5:56
108. Zambra (140 bpm) 6:00
109. Zambra (160 bpm) 6:00
110. Zambra (180 bpm) 5:57
111. Zambra (200 bpm) 5:57
112. Zapateado (70 bpm) 5:56
113. Zapateado (80 bpm) 6:00
114. Zapateado (100 bpm) 6:00
115. Zapateado (120 bpm) 6:00
116. Zapateado (140 bpm) 6:00

Details

[Edit]