The Casablanca Years: 1974-1982
Download links and information about The Casablanca Years: 1974-1982 by Kiss. This album was released in 2014 and it belongs to Rock, Hard Rock, Metal, Heavy Metal, Pop genres. It contains 196 tracks with total duration of 12:02:50 minutes.
Artist: | Kiss |
---|---|
Release date: | 2014 |
Genre: | Rock, Hard Rock, Metal, Heavy Metal, Pop |
Tracks: | 196 |
Duration: | 12:02:50 |
Buy it NOW at: | |
Buy on iTunes $69.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Strutter | 3:12 |
2. | Nothin' to Lose | 3:26 |
3. | Firehouse | 3:17 |
4. | Cold Gin | 4:22 |
5. | Let Me Know | 3:00 |
6. | Kissin' Time | 3:51 |
7. | Deuce | 3:05 |
8. | Love Theme from Kiss | 2:24 |
9. | 100,000 Years | 3:23 |
10. | Black Diamond | 5:11 |
11. | Got to Choose | 3:54 |
12. | Parasite | 3:02 |
13. | Goin' Blind | 3:37 |
14. | Hotter Than Hell | 3:30 |
15. | Let Me Go, Rock 'N Roll | 2:16 |
16. | All the Way | 3:17 |
17. | Watchin' You | 3:45 |
18. | Mainline | 3:50 |
19. | Comin' Home | 2:38 |
20. | Strange Ways | 3:18 |
21. | Room Service | 3:00 |
22. | Two Timer | 2:48 |
23. | Ladies In Waiting | 2:32 |
24. | Getaway | 2:44 |
25. | Rock Bottom | 3:56 |
26. | C'mon and Love Me | 2:58 |
27. | Anything for My Baby | 2:32 |
28. | She | 4:08 |
29. | Love Her All I Can | 2:42 |
30. | Rock and Roll All Nite | 2:46 |
31. | Deuce (Live) | 3:54 |
32. | Strutter (Live) | 3:22 |
33. | Got to Choose (Live) | 3:40 |
34. | Hotter Than Hell (Live) | 3:29 |
35. | Firehouse (Live) | 3:57 |
36. | Nothin' to Lose (Live) | 3:36 |
37. | C'mon and Love Me (Live) | 3:04 |
38. | Parasite (Live) | 3:35 |
39. | She (Live) | 6:54 |
40. | Watchin' You (Live) | 3:50 |
41. | 100,000 Years (Live) | 12:09 |
42. | Black Diamond (Live) | 5:51 |
43. | Rock Bottom (Live) | 3:46 |
44. | Cold Gin (Live) | 7:17 |
45. | Rock and Roll All Nite (Live) | 4:00 |
46. | Let Me Go, Rock 'N Roll (Live) | 5:43 |
47. | Detroit Rock City | 5:14 |
48. | King of the Night Time World | 3:18 |
49. | God of Thunder | 4:14 |
50. | Great Expectations | 4:21 |
51. | Flaming Youth | 2:59 |
52. | Sweet Pain | 3:19 |
53. | Shout It Out Loud | 2:49 |
54. | Beth | 2:46 |
55. | Do You Love Me? | 3:39 |
56. | Rock and Roll Party | 1:22 |
57. | I Want You | 3:04 |
58. | Take Me | 2:55 |
59. | Calling Dr. Love | 3:45 |
60. | Ladies Room | 3:27 |
61. | Baby Driver | 3:40 |
62. | Love 'Em and Leave 'Em | 3:47 |
63. | Mr. Speed | 3:20 |
64. | See You In Your Dreams | 2:35 |
65. | Hard Luck Woman | 3:35 |
66. | Makin' Love | 3:13 |
67. | I Stole Your Love | 3:04 |
68. | Christine Sixteen | 3:12 |
69. | Got Love for Sale | 3:28 |
70. | Shock Me | 3:46 |
71. | Tomorrow and Tonight | 3:40 |
72. | Love Gun | 3:16 |
73. | Hooligan | 3:00 |
74. | Almost Human | 2:48 |
75. | Plaster Caster | 3:27 |
76. | Then She Kissed Me | 2:59 |
77. | Detroit Rock City (Live) | 3:57 |
78. | King of the Night Time World (Live) | 3:06 |
79. | Ladies Room (Live) | 3:11 |
80. | Makin' Love (Live) | 3:13 |
81. | Love Gun (Live) | 3:41 |
82. | Calling Dr. Love (Live) | 3:36 |
83. | Christine Sixteen (Live) | 2:45 |
84. | Shock Me (Live) | 5:51 |
85. | Hard Luck Woman (Live) | 3:06 |
86. | Tomorrow and Tonight (Live) | 3:22 |
87. | I Stole Your Love (Live) | 3:35 |
88. | Beth (Live) | 2:23 |
89. | God of Thunder (Live) | 5:16 |
90. | I Want You (Live) | 4:14 |
91. | Shout It Out Loud (Live) | 3:39 |
92. | All American Man | 3:13 |
93. | Rockin' In the U.S.A. | 2:37 |
94. | Larger Than Life | 4:01 |
95. | Rocket Ride | 4:07 |
96. | Any Way You Want It | 2:32 |
97. | Strutter '78 | 3:42 |
98. | Do You Love Me? | 3:33 |
99. | Hard Luck Woman | 3:24 |
100. | Calling Dr. Love | 3:18 |
101. | Let Me Go, Rock 'N Roll | 2:16 |
102. | Love Gun | 3:16 |
103. | God of Thunder | 4:14 |
104. | Firehouse | 3:19 |
105. | Hotter Than Hell | 3:30 |
106. | I Want You | 3:07 |
107. | Deuce | 3:02 |
108. | 100,000 Years | 3:22 |
109. | Detroit Rock City | 3:35 |
110. | Rock Bottom | 0:52 |
111. | She | 4:34 |
112. | Rock and Roll All Nite | 2:48 |
113. | Beth | 2:46 |
114. | Makin' Love | 3:13 |
115. | C'mon and Love Me | 2:56 |
116. | Cold Gin | 4:21 |
117. | Black Diamond | 4:14 |
118. | Rip It Out (featuring Ace Frehley) | 3:39 |
119. | Speedin' Back to My Baby (featuring Ace Frehley) | 3:35 |
120. | Snow Blind (featuring Ace Frehley) | 3:54 |
121. | Ozone (featuring Ace Frehley) | 4:39 |
122. | What's On Your Mind? (featuring Ace Frehley) | 3:25 |
123. | New York Groove (featuring Ace Frehley) | 3:01 |
124. | I'm In Need of Love (featuring Ace Frehley) | 4:34 |
125. | Wiped-Out (featuring Ace Frehley) | 4:08 |
126. | Fractured Mirror (featuring Ace Frehley) | 5:24 |
127. | Radioactive (featuring Gene Simmons) | 3:51 |
128. | Burning Up With Fever (featuring Gene Simmons) | 4:22 |
129. | See You Tonite (featuring Gene Simmons) | 2:28 |
130. | Tunnel of Love (featuring Gene Simmons) | 3:52 |
131. | True Confessions (featuring Gene Simmons) | 3:28 |
132. | Living In Sin (featuring Gene Simmons) | 3:51 |
133. | Always Near You / Nowhere to Hide (featuring Gene Simmons) | 4:12 |
134. | Man of 1,000 Faces (featuring Gene Simmons) | 3:17 |
135. | Mr. Make Believe (featuring Gene Simmons) | 4:01 |
136. | See You In Your Dreams (featuring Gene Simmons) | 2:49 |
137. | When You Wish Upon a Star (featuring Gene Simmons) | 2:42 |
138. | I'm Gonna Love You (featuring Peter Criss) | 3:18 |
139. | You Matter to Me (featuring Peter Criss) | 3:15 |
140. | Tossin' and Turnin' (featuring Peter Criss) | 4:01 |
141. | Don't You Let Me Down (featuring Peter Criss) | 3:40 |
142. | That's the Kind of Sugar Papa Likes (featuring Peter Criss) | 3:00 |
143. | Easy Thing (featuring Peter Criss) | 3:53 |
144. | Rock Me Baby (featuring Peter Criss) | 2:53 |
145. | Kiss the Girl Goodbye (featuring Peter Criss) | 2:47 |
146. | Hooked On Rock and Roll (featuring Peter Criss) | 3:37 |
147. | I Can't Stop the Rain (featuring Peter Criss) | 4:26 |
148. | Tonight You Belong to Me (featuring Paul Stanley) | 4:39 |
149. | Move On (featuring Paul Stanley) | 3:09 |
150. | Ain't Quite Right (featuring Paul Stanley) | 3:35 |
151. | Wouldn't You Like to Know Me (featuring Paul Stanley) | 3:17 |
152. | Take Me Away (Together As One) (featuring Paul Stanley) | 5:32 |
153. | It's Alright (featuring Paul Stanley) | 3:35 |
154. | Hold Me, Touch Me (Think of Me When We're Apart) (featuring Paul Stanley) | 3:40 |
155. | Love In Chains (featuring Paul Stanley) | 3:32 |
156. | Goodbye (featuring Paul Stanley) | 4:09 |
157. | I Was Made for Lovin' You | 4:29 |
158. | 2,000 Man | 4:55 |
159. | Sure Know Something | 4:00 |
160. | Dirty Livin' | 4:26 |
161. | Charisma | 4:24 |
162. | Magic Touch | 4:40 |
163. | Hard Times | 3:30 |
164. | X-Ray Eyes | 3:45 |
165. | Save Your Love | 4:38 |
166. | Is That You? | 3:59 |
167. | Shandi | 3:35 |
168. | Talk to Me | 4:00 |
169. | Naked City | 3:50 |
170. | What Makes the World Go Round | 4:18 |
171. | Tomorrow | 3:16 |
172. | Two Sides of the Coin | 3:15 |
173. | She's So European | 3:31 |
174. | Easy As It Seems | 3:24 |
175. | Torpedo Girl | 3:44 |
176. | You're All That I Want | 3:03 |
177. | Fanfare | 1:21 |
178. | Just a Boy | 2:25 |
179. | Odyssey | 5:40 |
180. | Only You | 4:17 |
181. | Under the Rose | 4:51 |
182. | Dark Light | 4:18 |
183. | A World Without Heroes | 2:40 |
184. | The Oath | 4:32 |
185. | Mr. Blackwell | 4:50 |
186. | Escape from the Island | 2:51 |
187. | I | 5:02 |
188. | Creatures of the Night | 4:03 |
189. | Saint and Sinner | 4:49 |
190. | Keep Me Comin' | 3:56 |
191. | Rock and Roll Hell | 4:09 |
192. | Danger | 4:00 |
193. | I Love It Loud | 4:15 |
194. | I Still Love You | 6:06 |
195. | Killer | 3:18 |
196. | War Machine | 4:15 |
Details
[Edit]This collection includes every studio and live album Kiss released on Casablanca Records between 1974 and 1982, including the double-disc greatest-hits collection Double Platinum and all four solo albums from each member of the group. For the fan who wants everything in one place, this is the complete look at the group’s early years. Kiss were a relentless machine in their early days, releasing two albums a year in 1974, 1975, 1976, and 1977. In 1978, having found themselves enjoying the stardom they craved, they remixed their early material and rerecorded “Strutter” for the greatest-hits album Double Platinum while releasing four separate solo albums. It wasn’t until 1979’s Dynasty that they settled into a yearly release schedule. Despite this overwork, the Casablanca period remains their most beloved, especially albums such as their self-titled debut, Hotter Than Hell, Dressed to Kill, Destroyer, Rock and Roll Over, Love Gun, and the two double-LP live albums, Alive! and Alive II.