Chronicles - The Complete Prestige Recordings 1951-1956
Download links and information about Chronicles - The Complete Prestige Recordings 1951-1956 by Miles Davis. This album was released in 1992 and it belongs to Jazz, Bop genres. It contains 94 tracks with total duration of 09:06:58 minutes.
Artist: | Miles Davis |
---|---|
Release date: | 1992 |
Genre: | Jazz, Bop |
Tracks: | 94 |
Duration: | 09:06:58 |
Buy it NOW at: | |
Buy on iTunes $99.99 | |
Buy on Amazon $94.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Morpheus | 2:21 |
2. | Down | 2:51 |
3. | Blue Room (Take 1) | 2:49 |
4. | Blue Room (Take 2) | 3:01 |
5. | Whispering | 3:01 |
6. | I Know (featuring The Sonny Rollins) | 2:31 |
7. | Odjenar (featuring Lee Konitz) | 2:51 |
8. | Ezz-Thetic (featuring Lee Konitz) | 2:52 |
9. | Hi Beck (featuring Lee Konitz) | 3:06 |
10. | Yesterdays (featuring Lee Konitz) | 2:25 |
11. | Conception | 4:01 |
12. | Out of the Blue | 6:15 |
13. | Denial | 5:39 |
14. | Bluing | 9:54 |
15. | Dig | 7:33 |
16. | My Old Flame (featuring The Sonny Rollins) | 6:34 |
17. | It's Only a Paper Moon | 5:25 |
18. | Compulsion | 5:44 |
19. | The Serpent's Tooth (Take 1) | 7:00 |
20. | The Serpent's Tooth (Take 2) | 6:16 |
21. | 'Round Midnight | 7:04 |
22. | Tasty Pudding | 3:20 |
23. | Willie the Wailer | 4:26 |
24. | Floppy | 6:00 |
25. | For Adults Only | 5:34 |
26. | When Lights Are Low (featuring Miles Davis Quartet) | 3:25 |
27. | Tune-Up (featuring Miles Davis Quartet) | 3:52 |
28. | Miles Ahead (featuring Miles Davis Quartet) | 4:27 |
29. | Smooch (featuring Miles Davis Quartet) | 3:04 |
30. | Four (featuring Miles Davis Quartet) | 4:00 |
31. | Old Devil Moon (featuring Miles Davis Quartet) | 3:21 |
32. | Blue Haze (featuring Miles Davis Quartet) | 6:06 |
33. | Solar (featuring The Miles Davis Quintet) | 4:41 |
34. | You Don't Know What Love Is (featuring The Miles Davis Quintet) | 4:21 |
35. | Love Me or Leave Me (featuring The Miles Davis Quintet) | 6:55 |
36. | I'll Remember April | 7:51 |
37. | Blue 'N' Boogie (featuring The Miles Davis Sextet) | 8:15 |
38. | Walkin' (featuring The Miles Davis Sextet) | 13:24 |
39. | Airegin | 4:57 |
40. | Oleo | 5:09 |
41. | But Not for Me (Take 1) | 5:42 |
42. | But Not for Me (Take 2) | 4:35 |
43. | Doxy | 4:51 |
44. | Bags' Groove (Take 1) | 11:11 |
45. | Bags' Groove (Take 2) | 9:20 |
46. | Bemsha Swing | 9:27 |
47. | Swing Spring | 10:42 |
48. | The Man I Love (Take 1) | 8:05 |
49. | The Man I Love (Take 2) | 7:56 |
50. | I Didn't | 6:02 |
51. | Will You Still Be Mine? | 6:19 |
52. | Green Haze | 5:48 |
53. | I See Your Face Before Me | 4:42 |
54. | A Night In Tunisia (featuring Red Garland) | 7:19 |
55. | A Gal In Calico | 5:14 |
56. | Dr. Jackle | 8:51 |
57. | Bitty Ditty (featuring Milt Jackson) | 6:34 |
58. | Minor March (featuring Milt Jackson) | 8:14 |
59. | Changes (featuring Milt Jackson) | 7:10 |
60. | In Your Own Sweet Way | 4:34 |
61. | No Line | 5:39 |
62. | Vierd Blues | 6:51 |
63. | Stablemates (featuring The Miles Davis Quintet) | 5:19 |
64. | How Am I to Know? (featuring The Miles Davis Quintet) | 4:37 |
65. | Just Squeeze Me (featuring The Miles Davis Quintet) | 7:25 |
66. | There Is No Greater Love (featuring The Miles Davis Quintet) | 5:16 |
67. | The Theme (featuring The Miles Davis Quintet) | 5:47 |
68. | S'posin' (featuring The Miles Davis Quintet) | 5:13 |
69. | In Your Own Sweet Way (Instrumental) (featuring The Miles Davis Quintet) | 5:42 |
70. | Diane (featuring The Miles Davis Quintet) | 7:47 |
71. | Trane's Blues (Instrumental) (featuring The Miles Davis Quintet) | 8:26 |
72. | Something I Dreamed Last Night (featuring The Miles Davis Quintet) | 6:12 |
73. | It Could Happen to You (featuring The Miles Davis Quintet) | 6:36 |
74. | Woody'n You (featuring The Miles Davis Quintet) | 5:02 |
75. | Ahmad's Blues (Instrumental) (featuring The Miles Davis Quintet) | 7:20 |
76. | Surrey With the Fringe On Top (featuring The Miles Davis Quintet) | 9:03 |
77. | It Never Entered My Mind (Instrumental) (featuring The Miles Davis Quintet) | 5:21 |
78. | When I Fall In Love (featuring The Miles Davis Quintet) | 4:21 |
79. | Salt Peanuts (featuring The Miles Davis Quintet) | 6:06 |
80. | Four (Instrumental) (featuring The Miles Davis Quintet) | 7:11 |
81. | The Theme (Take 1) (featuring The Miles Davis Quintet) | 1:59 |
82. | The Theme (Take 2) (featuring The Miles Davis Quintet) | 1:03 |
83. | If I Were a Bell (featuring The Miles Davis Quintet) | 8:07 |
84. | Well You Needn't (featuring The Miles Davis Quintet) | 6:16 |
85. | 'Round Midnight (featuring The Miles Davis Quintet) | 5:19 |
86. | Half Nelson (Instrumental) (featuring The Miles Davis Quintet) | 4:44 |
87. | You're My Everything (Edited w/o false start) (featuring The Miles Davis Quintet) | 4:47 |
88. | I Could Write a Book (featuring The Miles Davis Quintet) | 5:08 |
89. | Oleo (edited w/o false start) (featuring The Miles Davis Quintet) | 5:52 |
90. | Airegin (featuring The Miles Davis Quintet) | 4:24 |
91. | Tune Up (featuring The Miles Davis Quintet) | 5:41 |
92. | When Lights Are Low (featuring The Miles Davis Quintet) | 7:29 |
93. | Blues By Five (featuring The Miles Davis Quintet) | 9:58 |
94. | My Funny Valentine (featuring The Miles Davis Quintet) | 6:00 |
Details
[Edit]This eight-CD set does indeed have all 17 of trumpeter Miles Davis' Prestige sessions. The music is also available in separate CDs in the Original Jazz Classics series. Most significant are the many performances by Davis' classic quintet of 1955-1956 with tenor saxophonist John Coltrane, pianist Red Garland, bassist Paul Chambers, and drummer Philly Joe Jones but there are also dates featuring Sonny Rollins, Charlie Parker (on tenor), Thelonious Monk, Milt Jackson, Jackie McLean, Lee Konitz, Lucky Thompson, and J.J. Johnson among others. Much of this music is classic and dates from the period when Miles Davis was really beginning to emerge as an innovator.