Greatest Hits
Download links and information about Greatest Hits by Queen. This album was released in 2007 and it belongs to Rock, Glam Rock, Hard Rock, Punk Rock, Metal, Heavy Metal, Pop genres. It contains 34 tracks with total duration of 01:57:56 minutes.
Artist: | Queen |
---|---|
Release date: | 2007 |
Genre: | Rock, Glam Rock, Hard Rock, Punk Rock, Metal, Heavy Metal, Pop |
Tracks: | 34 |
Duration: | 01:57:56 |
Buy it NOW at: | |
Buy on Songswave €1.78 | |
Buy on Songswave €2.13 | |
Buy on Amazon $0.01 | |
Buy on Amazon $1.80 | |
Buy on Amazon $10.49 | |
Buy on Amazon $41.99 | |
Buy on Amazon $14.72 | |
Buy on Amazon $30.99 | |
Buy on Amazon | |
Buy on iTunes $10.99 | |
Buy on iTunes $10.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | We Will Rock You | 2:02 |
2. | We Are The Champions | 3:00 |
3. | Another One Bites The Dust | 3:35 |
4. | Killer Queen (Album Version) | 3:00 |
5. | Somebody To Love (Album Version) | 4:56 |
6. | Fat Bottomed Girls | 4:15 |
7. | Bicycle Race (Album Version) | 3:02 |
8. | You're My Best Friend (Album Version) | 2:50 |
9. | Crazy Little Thing Called Love | 2:43 |
10. | Now I'm Here (Album Version) | 4:13 |
11. | Play The Game (Album Version) | 3:31 |
12. | Seven Seas Of Rhye (Album Version) | 2:47 |
13. | Body Language (Album Version) | 4:32 |
14. | Save Me (Album Version) | 3:47 |
15. | Don't Stop Me Now (Album Version) | 3:29 |
16. | Good Old Fashioned Lover Boy (Album Version) | 2:54 |
17. | I Want To Break Free (Single Version) | 4:22 |
18. | We Will Rock You | 2:02 |
19. | We Are The Champions | 3:00 |
20. | Another One Bites The Dust | 3:35 |
21. | Killer Queen (Album Version) | 3:00 |
22. | Somebody To Love (Album Version) | 4:56 |
23. | Fat Bottomed Girls | 4:15 |
24. | Bicycle Race (Album Version) | 3:02 |
25. | You're My Best Friend (Album Version) | 2:50 |
26. | Crazy Little Thing Called Love | 2:43 |
27. | Now I'm Here (Album Version) | 4:13 |
28. | Play The Game (Album Version) | 3:31 |
29. | Seven Seas Of Rhye (Album Version) | 2:47 |
30. | Body Language (Album Version) | 4:32 |
31. | Save Me (Album Version) | 3:47 |
32. | Don't Stop Me Now (Album Version) | 3:29 |
33. | Good Old Fashioned Lover Boy (Album Version) | 2:54 |
34. | I Want To Break Free (Single Version) | 4:22 |
Details
[Edit]They may not have started out that way, but by 1981, Queen was definitely perceived as a singles act. This record gathers their biggest U.S./U.K. hits from 1973-1981, including the collaboration with David Bowie, "Under Pressure," which was not on the reissue from EMI. Not to be confused with the 1992 Hollywood Records (61625) release also called Greatest Hits.