The Pye Anthology
Download links and information about The Pye Anthology by The Searchers. This album was released in 2006 and it belongs to Rock, Folk Rock, Pop, Songwriter/Lyricist, Psychedelic genres. It contains 108 tracks with total duration of 04:30:19 minutes.
Artist: | The Searchers |
---|---|
Release date: | 2006 |
Genre: | Rock, Folk Rock, Pop, Songwriter/Lyricist, Psychedelic |
Tracks: | 108 |
Duration: | 04:30:19 |
Buy it NOW at: | |
Buy on iTunes $15.99 | |
Buy on Songswave €1.48 | |
Buy on Songswave €1.40 | |
Buy on Songswave €1.39 | |
Buy on Songswave €1.48 | |
Buy on Songswave €1.85 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Sweets For My Sweet (Mono) | 2:30 |
2. | It's All Been a Dream | 1:49 |
3. | Alright (Mono) | 2:09 |
4. | Love Potion No. 9 (Mono) | 2:05 |
5. | Farmer John (Mono) | 1:59 |
6. | Stand By Me (Mono) | 3:26 |
7. | Money (That's What I Want) [Mono] | 2:47 |
8. | Da Doo Ron Ron (Mono) | 2:23 |
9. | Ain't Gonna Kiss Ya (Mono) | 2:05 |
10. | Since You Broke My Heart (Mono) | 2:50 |
11. | Tricky Dicky (Mono) | 2:08 |
12. | Where Have All the Flowers Gone (Mono) | 2:57 |
13. | Twist and Shout (Mono) | 2:45 |
14. | Mais C'etait Un Reve (''It's All Been a Dream'' in French) | 1:50 |
15. | Farmer John | 1:59 |
16. | Liebe (''Money'' in German) | 2:46 |
17. | Sugar and Spice (Mono Version) | 2:16 |
18. | Saints and Searchers (Mono Version) | 3:17 |
19. | Don't Cha Know (Mono Version) | 2:03 |
20. | Some Other Guy (Mono Version) | 2:06 |
21. | One of These Days (Mono Version) | 2:17 |
22. | Listen to Me (Mono Version) | 2:12 |
23. | Unhappy Girls (Mono Version) | 2:38 |
24. | Ain't That Just Like Me (Mono Version) | 2:25 |
25. | Oh My Lover (Mono Version) | 2:22 |
26. | Cherry Stones (Mono Version) | 2:29 |
27. | All My Sorrows (Mono Version) | 3:26 |
28. | Hungry for Love (Mono Version) | 2:23 |
29. | Once Upon a Time | 2:03 |
30. | C'est De Notre Age (''Sugar & Spice'' in French) [Mono Version] | 2:15 |
31. | Ils La Chantalent II Y a Longtemps (''Saints & Searchers'' in French) [Mono Version] | 3:17 |
32. | Needles and Pins (Mono) | 2:13 |
33. | Saturday Night Out (Mono Version) | 1:43 |
34. | Bye Bye Johnny (Mono Version) | 2:46 |
35. | Tausend Nadelstiche (''Needles & Pins'' in German) | 2:12 |
36. | Don't Throw Your Love Away (Mono) | 2:16 |
37. | I Pretend I'm With You | 1:59 |
38. | C'est Arrive Comme Ca (''Don't Throw Your Love Away'' in French) | 2:18 |
39. | It's In Her Kiss (The Shoop Shoop Song) [Stereo] | 2:16 |
40. | Glad All Over (Mono) | 1:54 |
41. | Sea of Heartbreak (Mono) | 2:22 |
42. | Livin' Lovin' Wreck (Mono) | 1:46 |
43. | Where Have You Been? (Mono) | 2:36 |
44. | Shimmy Shimmy (Mono) | 2:26 |
45. | This Empty Place (Mono) | 2:06 |
46. | Gonna Send You Back to Georgia (Mono) | 2:17 |
47. | I Count the Tears (Mono) | 2:02 |
48. | Hi-Heel Sneakers (Mono) | 2:25 |
49. | Can't Help Forgiving You (Mono) | 2:04 |
50. | Sho' Know a Lot About Love (Mono) | 2:21 |
51. | Shame, Shame, Shame | 2:41 |
52. | I (Who Have Nothing) | 2:45 |
53. | Someday We're Gonna Love Again (Mono) | 1:59 |
54. | No One Else Could Love Me | 2:12 |
55. | Someday We're Gonna Love Again (Alternate Take) | 2:02 |
56. | When You Walk in the Room | 2:22 |
57. | (I'll Be) Missing You [Mono Version] | 2:05 |
58. | Wenn Ich Dich Seh (''When You Walk in the Room'' in German) [Mono Version] | 2:23 |
59. | What Have They Done to the Rain (Mono Version) | 2:34 |
60. | This Feeling Inside (Mono Version) | 1:43 |
61. | The System (Mono Version) | 2:30 |
62. | Goodbye My Love (Mono Version) | 2:57 |
63. | Till I Met You (Mono Version) | 2:56 |
64. | Everybody Come Clap Your Hands (Mono Version) | 2:37 |
65. | If I Could Find Someone (Mono Version) | 2:10 |
66. | Magic Potion (Mono Version) | 2:32 |
67. | I Don't Want to Go On Without You (Mono Version) | 3:00 |
68. | Bumble Bee (Mono Version) | 2:12 |
69. | Something You Got Baby (Mono Version) | 2:36 |
70. | Let the Good Times Roll (Mono Version) | 1:48 |
71. | A Tear Fell (Mono Version) | 3:01 |
72. | Till You Say You'll Be Mine (Mono Version) | 2:18 |
73. | You Wanna Make Her Happy (Mono Version) | 2:12 |
74. | Everything You Do (Mono Version) | 1:37 |
75. | Goodnight Baby (Mono Version) | 2:17 |
76. | I Don't Want to Go On Without You (Version 1) | 3:27 |
77. | I'll Be Doggone (Alternate Version) | 2:58 |
78. | He's Got No Love | 2:34 |
79. | So Far Away | 2:01 |
80. | When I Get Home | 2:09 |
81. | I'm Never Coming Back | 2:02 |
82. | Take Me for What I'm Worth | 2:41 |
83. | Too Many Miles | 2:10 |
84. | I'm Ready | 1:56 |
85. | I'll Be Doggone | 2:54 |
86. | Does She Really Care for Me | 2:05 |
87. | It's Time | 2:34 |
88. | You Can't Lie to a Liar | 2:21 |
89. | Don't You Know Why | 2:39 |
90. | I'm Your Loving Man | 2:04 |
91. | Each Time | 2:47 |
92. | Be My Baby | 3:18 |
93. | Four Strong Winds | 3:05 |
94. | Take It or Leave It | 2:45 |
95. | Don't Hide It Away | 2:40 |
96. | Have You Ever Loved Somebody | 2:38 |
97. | It's Just the Way (Love Will Come and Go) | 2:38 |
98. | Popcorn Double Feature | 2:56 |
99. | Lovers | 2:45 |
100. | Western Union | 2:27 |
101. | I'll Cry Tomorrow | 3:47 |
102. | Second Hand Dealer | 3:43 |
103. | Crazy Dreams | 2:35 |
104. | I Don't Want to Be the One | 3:38 |
105. | Hollywood | 3:49 |
106. | Innocent Victim | 3:58 |
107. | Good Way To Fall | 2:56 |
108. | New Heart | 3:51 |
Details
[Edit]The two-disc collection Pye Anthology 1963-1967 features nearly everything recorded by one of England's favorite Liverpool outfits during the early '60s (among heavy competition). Formed a few years before the Beatles, in 1957, the Searchers were prime competitors with them for the crown of hardest-working and best band in Liverpool during the early '60s. When they began recording for Pye, in mid-1963, they revealed to the wider British public a taste of infectious energy, tight playing, and smooth harmonies that could be appreciated by every fan of the burgeoning Merseybeat sound. Their first hit, "Sweets for My Sweet" was a sugary song, but it reached number one with no problem, and the band soon began to show it had the power to compete with other "big beat" acts like the Beatles and the Dave Clark Five. Also, like many of their counterparts, they recorded solid American R&B covers ("Farmer John," "Love Potion No. 9") and their biggest hits, "Sugar and Spice" and "Needles and Pins," have to be included in any retrospective of the British Invasion. With lineup changes and diminishing interest in Merseybeat by 1966, the Searchers were finished as a chart entity, and "Have You Ever Loved Somebody" from that year was their last hit. Two discs may be a big proposition for even dedicated fans of British rock, but the Searchers recorded many great songs beyond their big hits; their version of "When You Walk in the Room" was arguably even better than Jackie DeShannon's classic.