Mixin' It Up, Vol. 4
Download links and information about Mixin' It Up, Vol. 4 by To Kool Chris. This album was released in 1999 and it belongs to Electronica, Hip Hop/R&B, Rap, Soul, Dancefloor, Dance Pop genres. It contains 53 tracks with total duration of 01:09:29 minutes.
Artist: | To Kool Chris |
---|---|
Release date: | 1999 |
Genre: | Electronica, Hip Hop/R&B, Rap, Soul, Dancefloor, Dance Pop |
Tracks: | 53 |
Duration: | 01:09:29 |
Buy it NOW at: | |
Buy on iTunes $9.99 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | To Kool Chris Mega Mix Intro - To Kool Chris | 4:34 |
2. | Can U Dig It (Dub) - Bomb | 1:12 |
3. | Hands Up - Angel Alanis | 1:20 |
4. | Hood Rats to Supermodels - Bomb Squad | 1:20 |
5. | Hypnotized - B.M.F. | 1:20 |
6. | Return of a Bad Boy - Raoul Zerna | 0:53 |
7. | I'm the DJ - Louis Love | 1:07 |
8. | Time 2 Get Funky - Fast Eddie | 1:20 |
9. | Lemmi See You Work - Disco | 1:07 |
10. | Latin Track - Michael Trance | 1:20 |
11. | Check One Uh - Mark V. & Poogie Bear | 1:33 |
12. | Bump and Grind - 2 In Rhythm | 1:20 |
13. | Booty Bounce - Waxmaster | 1:20 |
14. | We Got the Power - Klubstalker | 1:20 |
15. | Check 1-2 - Rob A. | 0:53 |
16. | Get Wicked - George Centeno | 0:53 |
17. | Funk Soul Bro - 2 In Rhythm | 1:17 |
18. | Zoom Zoom - MIH | 0:53 |
19. | Ruffraver - Raoul Zerna | 1:39 |
20. | Rock the Discotech - Mark V. & Poogie Bear | 0:39 |
21. | All the Hoes - Disco | 0:53 |
22. | Wiggle & Giggle - DJ 2DQ | 1:03 |
23. | Divas Get Down - TKC Kool Traxx | 1:53 |
24. | Work That - George Centeno | 0:52 |
25. | Blunted My Brotha - Michael Trance | 1:25 |
26. | House Is Jumpin - Steve Santoyo | 0:39 |
27. | Take a Ride - Mark V. & Poogie Bear | 2:02 |
28. | Work It! - Raoul Zerna | 1:18 |
29. | Pimp Player '99 - Angel Alanis | 1:31 |
30. | World War II [RMX] - Kevin Halstead | 0:50 |
31. | Can U Dig It - Bomb | 1:41 |
32. | Back With the Hard Core - DJ Self | 1:16 |
33. | More - 4 Da Headstrong | 1:20 |
34. | Wave Your Hands - Hollywood | 1:45 |
35. | Transmission - Mark V. & Poogie Bear | 1:05 |
36. | Pump My House - TKC Kool Traxx | 1:12 |
37. | Doctor Greenthumb - Eddie D | 1:06 |
38. | Poogie Meets Zeplin - Poogie Bear | 1:58 |
39. | Dreams - House-O-Holics | 1:32 |
40. | We'll Rock You - DJ Self | 1:05 |
41. | Feel Da Beat - Mark V. & Poogie Bear | 1:38 |
42. | Pump - Jammin Gerald | 1:05 |
43. | Godess (Dub) - Syncere | 1:45 |
44. | Don't Sweat the Technic - Rob A. | 1:18 |
45. | 23 Break - Fractor E | 1:05 |
46. | Bass Reaction - George Centeno | 0:52 |
47. | Bank Ski - DJ Chip | 0:57 |
48. | Game Over - Mark V. & Poogie Bear | 1:18 |
49. | Hard Clown - Dre EFX | 1:05 |
50. | Da Hit - Mark V. & Poogie Bear | 1:31 |
51. | Boy George - 2 In Rhythm | 1:07 |
52. | Brake It - Klubstalker | 0:39 |
53. | Acid Pressure - DJ Tek | 1:23 |
Details
[Edit]To Cool Kris blazes through a dizzying number of tracks on his Mixin' It Up albums, throwing down one record after another while never letting up on the intensity level. It's easy to compare Kris to Bad Boy Bill, a better-known DJ with a similar style.