When Rockabilly Ruled OK? (2021)
|
||
Release date: | 2021 | |
Quality: | 192-320 Kbits/sec | |
Tracks: | 20 | |
Duration: | 50:45 | |
Genre: | Rockabilly |
Whole album purchase discount 10%
Demo 192Kbps
00:00
Bitrate (quality):
192256320
mp3
1. | Spinning Rock Boogie | Hank C. Burnette | 2:43 | € 0.08 | |
2. | Don't Mess With My Ducktails | Hank C. Burnette | 3:15 | € 0.10 | |
3. | Teddy Boy Boogie | Crazy Cavan And The Rhythm Rockers | 2:04 | € 0.06 | |
4. | Bop Little Lady | Crazy Cavan And The Rhythm Rockers | 2:14 | € 0.07 | |
5. | James Dean | The Jets | 2:00 | € 0.06 | |
6. | Rockabilly Baby | The Jets | 2:07 | € 0.07 | |
7. | Boogie Bop Dame | Crepes 'N' Drapes | 3:07 | € 0.10 | |
8. | Rock Rollin' Boogie | Matchbox | 2:54 | € 0.09 | |
9. | Troublesome Bay | Matchbox | 3:11 | € 0.10 | |
10. | Tennessee Saturday Night | The Riot Rockers | 1:52 | € 0.06 | |
11. | Some Kinda Earthquake | The Riot Rockers | 1:57 | € 0.06 | |
12. | BeBop Boogie Gal | Flying Saucers | 3:32 | € 0.11 | |
13. | Sugaree | Flying Saucers | 2:34 | € 0.08 | |
14. | Mean Evil Daddy | Danny Wild, The Wildcats | 2:08 | € 0.07 | |
15. | Old Bill Boogie | Danny Wild, The Wildcats | 1:48 | € 0.06 | |
16. | 200 Miles | Danny Wild, The Wildcats | 1:54 | € 0.06 | |
17. | Gunning For The Dog | Matchbox | 2:28 | € 0.08 | |
18. | Put The Blame On Me | Matchbox | 3:18 | € 0.10 | |
19. | Big Black Chevrolet | Chevrolet | 2:46 | € 0.09 | |
20. | Who's That Girl? | Chevrolet | 3:04 | € 0.10 |
When Rockabilly Ruled OK? Reviews
No reviews for this album
Create review for When Rockabilly Ruled OK?
Your name: | |
---|---|
Review Title: | |
Rate: | |
Review text:
|
|
Submit |