French 60s (CD3) (1995)
|
||
Release date: | 1995 | |
Quality: | 192-320 Kbits/sec | |
Tracks: | 20 | |
Duration: | 44:51 | |
Genre: | Rock, Rock 'n' Roll |
Whole album purchase discount 10%
Demo 192Kbps
00:00
Bitrate (quality):
192256320
mp3
1. | Elle Est Passée (Wondrous Place) | Les Fantômes | 1:58 | € 0.07 | |
2. | Loop De Loop | Les Fantômes | 2:15 | € 0.08 | |
3. | La Marche Des Aigles (Under The Double Eagle) | Les Fantômes | 2:19 | € 0.09 | |
4. | Partisans | Les Fantômes | 2:14 | € 0.08 | |
5. | Bastic | Les Fantômes | 1:46 | € 0.07 | |
6. | Hully Bach | Les Fantômes | 2:10 | € 0.08 | |
7. | Moulin Rouge | Les Fantômes | 1:18 | € 0.05 | |
8. | Que Ton Coeur Me Soit Fidèle | Les Fantômes | 1:38 | € 0.06 | |
9. | Blackbird | Les Fantômes | 3:12 | € 0.12 | |
10. | Summertime | Les Fantômes | 2:17 | € 0.09 | |
11. | Original Twist Guitar | Les Fantômes | 2:20 | € 0.09 | |
12. | Mustang | Les Fantômes | 2:57 | € 0.11 | |
13. | Golden Earrings | Les Fantômes | 2:09 | € 0.08 | |
14. | Les Mercenaires De L'Amour (Tulsa Twist) | Les Fantômes | 2:27 | € 0.09 | |
15. | Blackbird | Les Fantômes | 3:06 | € 0.12 | |
16. | Summertime | Les Fantômes | 2:14 | € 0.08 | |
17. | Original Twist Guitar | Les Fantômes | 2:22 | € 0.09 | |
18. | Do You Wanna Dance? | Les Fantômes | 1:57 | € 0.07 | |
19. | Peggy Sue | Les Fantômes | 2:33 | € 0.10 | |
20. | Elle Est Passée | Les Fantômes | 1:53 | € 0.07 |
Related albums:
French 60s (CD3) Reviews
No reviews for this album
Create review for French 60s (CD3)
Your name: | |
---|---|
Review Title: | |
Rate: | |
Review text:
|
|
Submit |