Evergreen Super Hits (2017)
Demo 192Kbps
00:00
Bitrate (quality):
192
mp3
1. | Inter-Space | 3:31 | € 0.11 | ||
2. | Blues For Kapp | 5:09 | € 0.16 | ||
3. | Ultimate Rejection | 6:14 | € 0.19 | ||
4. | Autumn Leaves | 3:17 | € 0.10 | ||
5. | The Waltz | 4:00 | € 0.12 | ||
6. | Mogo | 3:27 | € 0.11 | ||
7. | Three Little Foxes | 4:01 | € 0.13 | ||
8. | Lonely Time | 4:45 | € 0.15 | ||
9. | Humbug | 3:26 | € 0.11 | ||
10. | What Was Her Name? | 5:06 | € 0.16 | ||
11. | You Said It | 2:54 | € 0.09 | ||
12. | Watermelon Man | 2:18 | € 0.07 | ||
13. | Sleep Softly | 3:25 | € 0.11 | ||
14. | Cherokee | 4:16 | € 0.13 | ||
15. | Yeah | 6:49 | € 0.21 | ||
16. | Back In The Satellite Again | 2:56 | € 0.09 | ||
17. | Maine Bone | 2:57 | € 0.09 | ||
18. | Say It With Trumpets | 2:58 | € 0.09 | ||
19. | I'm Getting Sentimental Over You | 3:09 | € 0.10 | ||
20. | New Blue | 5:40 | € 0.18 | ||
21. | At The Sound Of The Trumpet | 4:40 | € 0.15 | ||
22. | Cervezita | 3:01 | € 0.09 | ||
23. | Super-G | 7:35 | € 0.24 | ||
24. | Everybody Moan | 4:20 | € 0.14 | ||
25. | Ole | 6:27 | € 0.20 | ||
26. | Stella By Starlight | 6:08 | € 0.19 | ||
27. | Tag Team | 5:04 | € 0.16 | ||
28. | Danny Boy | 3:50 | € 0.12 | ||
29. | Nightmare Alley | 3:24 | € 0.11 | ||
30. | 20 Rue De Madrid | 5:02 | € 0.16 | ||
31. | Gravy Waltz | 4:05 | € 0.13 | ||
32. | The Mark Of Jazz | 6:45 | € 0.21 | ||
33. | Slide's Derangement | 7:52 | € 0.25 | ||
34. | Bossa Nova De Funk | 5:29 | € 0.17 | ||
35. | Tell Me Funky | 2:36 | € 0.08 | ||
36. | Straight Up | 3:34 | € 0.11 | ||
37. | Oleo | 9:14 | € 0.29 | ||
38. | Take The 'A' Train | 2:43 | € 0.08 | ||
39. | The Fugue | 3:23 | € 0.11 | ||
40. | Goodbye | 4:50 | € 0.15 | ||
41. | Fan It, Janet | 3:10 | € 0.10 | ||
42. | And We Listened | 5:41 | € 0.18 | ||
43. | Geller's Cellar | 3:57 | € 0.12 | ||
44. | Free Lee | 2:41 | € 0.08 | ||
45. | Starfire | 4:54 | € 0.15 | ||
46. | Early Hours | 3:47 | € 0.12 | ||
47. | The Pharaoh | 7:41 | € 0.24 | ||
48. | Night Life | 4:36 | € 0.14 | ||
49. | Frame For The Blues | 6:51 | € 0.21 | ||
50. | My New Flame | 4:07 | € 0.13 | ||
51. | One O'Clock Jump | 5:51 | € 0.18 | ||
52. | Finger Snappin' | 3:52 | € 0.12 |
Discography: Maynard Ferguson
Maynard Ferguson — Evergreen Super Hits: Reviews
No reviews for this album
Create review for Evergreen Super Hits
Your name: | |
---|---|
Review Title: | |
Rate: | |
Review text:
|
|
Submit |