A Rhythm & Blues Chronology 1947-48 (CD1)
Download links and information about A Rhythm & Blues Chronology 1947-48 (CD1). This album was released in 2016 and it belongs to Hip Hop/R&B, Blues, Jazz genres. It contains 37 tracks with total duration of 01:41:32 minutes.
2.86 | |
Release date: | 2016 |
Genre: | Hip Hop/R&B, Blues, Jazz |
Tracks: | 37 |
Duration: | 01:41:32 |
Buy it NOW at: | |
Buy on Songswave €2.86 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Grandma And Grandpa (Baby Face Lewis) | 2:30 |
2. | Li'l Dog (Buddy Johnson) | 3:05 |
3. | She's Got Great Big Eyes (Dave Bartholomew) | 2:56 |
4. | Box Car Shorty And Peter Blue (Cousin Joe) | 2:51 |
5. | You Got To Run Me Down (Bill Jazz Gillum) | 2:31 |
6. | Midnight In The Barrel House (Johnny Otis) | 3:09 |
7. | Oop-Pop-A-Da (Dizzy Gillespie) | 3:13 |
8. | Tired (Mahalia Jackson) | 2:40 |
9. | Move It On Over (Hank Williams) | 2:45 |
10. | Fluffy's Debut (Fluffy Hunter, Buddy Banks) | 2:31 |
11. | Red Hot Blues (T. J. Fowler) | 2:33 |
12. | Hop, Skip, Jump (Roy Milton & His Solid Senders) | 2:35 |
13. | We're Gonna Rock (William " Wild Bill " Moore) | 2:40 |
14. | Cadillac Boogie (Jimmy Liggins, His Drops Of Joy) | 2:38 |
15. | Milky White Way (Trumpeteers) | 2:34 |
16. | Pettin' And Pokin' (Louis Jordan) | 2:33 |
17. | Better Cut That Out (John Lee Sonny Boy Williamson) | 3:00 |
18. | King Size Papa (Julia Lee & Her Boy Friends) | 2:42 |
19. | Midnight Jump (Memphis Slim) | 2:50 |
20. | T-Bone Shuffle (T - Bone Walker) | 3:00 |
21. | Rockin' Boogie (Joe Lutcher & His Society Cats) | 2:27 |
22. | Deacon's Hop (Big Jay McNeely's Blue Jays) | 2:50 |
23. | Big Bug Boogie (Gene Phillips, The Rhythm Aces) | 2:31 |
24. | Late Freight (Sonny Thompson) | 2:32 |
25. | El Ritmo (Little Brother Montgomery) | 3:01 |
26. | Whose Hat Is That (Roy Brown) | 2:33 |
27. | Turn On Your Volume Baby (Smiley Lewis) | 2:41 |
28. | Well Well Well (The Soul Stirrers) | 2:48 |
29. | Hey Lawdy Mama (Gene Phillips, His Rhythm Aces) | 3:05 |
30. | Blue Harlem (Tiny Grimes And His Rocking Highlanders) | 3:01 |
31. | Okie Boogie (Jack Guthrie) | 2:22 |
32. | Elevator Baby (Mabel Scott) | 2:33 |
33. | I Feel Like Crying (&Rew Tibbs) | 2:56 |
34. | Joe's Boogie (Johnny Griffin) | 2:41 |
35. | Gospel Boogie (Lee Roy Abernathy) | 3:09 |
36. | God's Mighty Hand (Utah Smith) | 2:43 |
37. | Blues For The Red Boy (Todd Rhodes) | 2:41 |
Details
[Edit]You must log in to edit content