Magic Winter Sounds
Download links and information about Magic Winter Sounds by Sonny Rollins Plus Four. This album was released in 2019 and it belongs to Jazz genres. It contains 60 tracks with total duration of 06:46:15 minutes.
11.43 | |
Artist: | Sonny Rollins Plus Four |
Release date: | 2019 |
Genre: | Jazz |
Tracks: | 60 |
Duration: | 06:46:15 |
Buy it NOW at: | |
Buy on Songswave €11.43 |
Tracks
[Edit]No. | Title | Length |
---|---|---|
1. | Wail March | 6:07 |
2. | You Stepped Out Of A Dream | 6:20 |
3. | You Do Something To Me | 6:45 |
4. | B. Swift | 5:14 |
5. | How Are Things In Glocca Morra? | 6:14 |
6. | It's All Right With Me | 6:05 |
7. | Sonny Boy | 8:18 |
8. | Poor Butterfly | 6:03 |
9. | How Are Things In Glocca Morra | 6:14 |
10. | Why Don't I | 5:41 |
11. | Doxy | 15:14 |
12. | A Fine Romance | 10:49 |
13. | Where Are You | 5:06 |
14. | Pent-Up House | 8:51 |
15. | Without A Song | 7:24 |
16. | Sonnysphere | 9:32 |
17. | Raincheck | 5:57 |
18. | When Your Lover Has Gone | 6:09 |
19. | Will You Still Be Mine? | 2:55 |
20. | Just In Time | 3:54 |
21. | Wagon Wheels | 10:08 |
22. | Solid More Than You Know | 6:24 |
23. | Brownskin Girl | 6:43 |
24. | The Last Time I Saw Paris | 2:53 |
25. | Paul's Paul | 5:08 |
26. | Bluesnote | 6:55 |
27. | The Most Beautiful Girl In The World | 5:32 |
28. | I 'm An Old Cowhand | 5:39 |
29. | Cutie | 5:48 |
30. | The Night Has A Thousand Eyes | 9:08 |
31. | Why Don't I? | 5:41 |
32. | Plain Jane | 9:53 |
33. | My Ideal | 4:19 |
34. | Ee-Ah | 6:52 |
35. | Valse Hot | 8:35 |
36. | Jungoso | 10:50 |
37. | Swingin' For Bumsy | 5:45 |
38. | I Feel A Song Coming On | 5:12 |
39. | Ev'ry Time We Say Goodbye | 3:18 |
40. | Come, Gone | 7:48 |
41. | My Reverie | 6:05 |
42. | Wonderful! Wonderful! | 5:56 |
43. | The House I Live In | 9:19 |
44. | Paradox | 4:56 |
45. | Two Different Worlds | 7:35 |
46. | St. Thomas | 6:45 |
47. | Valse Hot | 8:34 |
48. | I Feel A Song Coming Up | 5:12 |
49. | Kiss And Run | 7:07 |
50. | There's No Business Like Show Business (featuring Irving Berlin) | 6:17 |
51. | Tenor Madness | 12:11 |
52. | Paul's Pal | 5:07 |
53. | Moving Out | 4:27 |
54. | Namely You | 3:18 |
55. | Someday I'll Find You | 4:36 |
56. | Striver's Row | 5:52 |
57. | There Are Such Things | 9:25 |
58. | Old Devil Moon | 7:32 |
59. | Sonnymoon For Two | 8:30 |
60. | Blues For Philly Joe | 6:41 |
Details
[Edit]You must log in to edit content